SL series twist deepdrills∙SLSpiraltiefbohrerSerie(Internal coolant ∙ Interne Kühlun) 10 g12 DD 15D
Workpiece material Werkstück- stoffMild HB≤ Bausteel 180 stahlCarbo alloy ~30 Kohlens Leg.n steel, steel HRC toffstahl StahlPre-ha st ~40 Vergüterdened eel HRC ter StahlStainle Rostfreiss steel er StahlCast Gussiron eisenNod cast G Kuge phitular iron GG lgra- gussAluminu Alulegiem alloy rungenHeat re all Warm Legiersistant oy feste ungen
Vc60~120m/min60~120m/min50~80m/min40~60m/min80~150m/min60~120m/min100~180 m/min10~20m/min
Ønfnfnfnfnfnfnfnf
(mm)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)
3106000.06~ 0.1106000.06~ 0.174000.06~ 0.153000.03~ 0.07127000.06~ 0.195000.06~ 0.1150000.09~ 0.1221000.03~ 0.06
480000.08~ 0.1280000.08~ 0.1256000.08~ 0.1240000.04~ 0.08960000.08~ 0.1270000.08~ 0.12110000.10~ 0.1516000.04~ 0.07
564000.10~ 0.1464000.10~ 0.1445000.10~ 0.1432000.05~ 0.1076000.10~ 0.1457000.10~ 0.1490000.10~ 0.1512500.05~ 0.9
653000.11~ 0.1653000.11~ 0.1637000.11~ 0.1627000.06~ 0.1264000.11~ 0.1647000.11~ 0.1674000.11~ 0.1610500.06~ 0.11
840000.13~ 0.1940000.13~ 0.1928000.13~ 0.1920000.08~ 0.1648000.13~ 0.1936000.13~ 0.1956000.13~ 0.198000.08~ 0.14
1032000.14~ 0.2232000.14~ 0.2222000.14~ 0.2216000.10~ 0.1838000.14~ 0.2228000.14~ 0.2245000.14~ 0.226000.10~ 0.16
1227000.16~ 0.2427000.16~ 0.2419000.16~ 0.2413000.12~ 0.2032000.16~ 0.2424000.16~ 0.2437000.16~ 0.245000.12~ 0.18
1423000.18~ 0.2823000.18~ 0.2816000.18~ 0.2811000.13~ 0.2227000.18~ 0.2821000.18~ 0.2832000.18~ 0.284500.13~ 0.20
1621000.20~ 0.3021000.20~ 0.3014000.20~ 0.3010500.14~ 0.2521000.20~ 0.3018000.20~ 0.3028000.25~ 0.364000.14~ 0.23
1818000.22~ 0.3218000.22~ 0.3212000.22~ 0.329500.15~ 0.2818000.22~ 0.3216000.22~ 0.3225000.28~ 0.383500.15~ 0.25
2016000.25~ 0.3516000.25~ 0.3511000.25~ 0.358000.16~ 0.3016000.25~ 0.3514000.25~ 0.3523000.30~ 0.403200.16~ 0.28

SL series twist deep drills SL Spiraltiefbohrer Serie ∙ Interne Kühlung(Internal coolant ∙ ) 20D 30D

Workpiece material Werkstück- stoffMild HB≤ Bausteel 180 stahlCarbon alloy ~30 Kohlens Leg.steel, steel HRC toffstahl StahlPre-ha ste ~40 Vergütetrdened el HRC er StahlStainle Rostfreiss steel er StahlCast Gussiron eisenNod cast G Kuge phitular iron GG lgra- gussAluminu Al Legierm alloy u. ungenHeat re all Warm Legiersistant oy feste ungen
Vc70~90m/min50~80m/min40~60m/min40~60m/min50~80m/min60~80m/min100~180 m/min8~15m/min
Ønfnfnfnfnfnfnfnf
(mm)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)
382500.06~ 0.176500.06~ 0.152000.06~ 0.147500.03~ 0.0771000.06~ 0.176000.06~ 0.1127500.09~ 0.1213500.03~ 0.06
462500.08~ 0.1257500.08~ 0.1239000.08~ 0.1236000.04~ 0.0854000.08~ 0.1256000.08~ 0.1293500.10~ 0.1510500.04~ 0.07
550000.10~ 0.1446000.10~ 0.1431500.10~ 0.1429000.05~ 0.1042500.10~ 0.1445500.10~ 0.1476500.10~ 0.158000.05~ 0.9
641500.11~ 0.1638000.11~ 0.1626000.11~ 0.1624500.06~ 0.1236000.11~ 0.1637500.11~ 0.1663000.11~ 0.167000.06~ 0.11
831000.13~ 0.1929000.13~ 0.1919500.13~ 0.1918000.08~ 0.1627000.13~ 0.1929000.13~ 0.1947500.13~ 0.195000.08~ 0.14
1025000.14~ 0.2223000.14~ 0.2215500.14~ 0.2214500.10~ 0.1821500.14~ 0.2222500.14~ 0.2238500.14~ 0.224000.10~ 0.16
1221000.16~ 0.2419500.16~ 0.2413500.16~ 0.2411500.12~ 0.2018000.16~ 0.2419000.16~ 0.2431500.16~ 0.243500.12~ 0.18
1418000.18~ 0.2816500.18~ 0.2811000.18~ 0.2810000.13~ 0.2215000.18~ 0.2817000.18~ 0.2827000.18~ 0.283000.13~ 0.20

1. When the tool is used for the first time, please make a test cutting with 90% of cutting speed or 85% feed rate

mentioned above. If the cutting conditions remain stable, gradually increase the cutting speed and feed rate. 2. The cutting conditions above are for drilling with emulsion. 3. Use a collet without any defect or dust. The radial run-out of drill must be under 0.02mm. 4. These conditions above are for cutting depth below 30xD.

1. Beim ersten Einsatz 90% der empfohlenen Schnittgeschwindigkeit oder 85% des Vorschubs wählen. Bei stabiler

Bearbeitung die Schnittdaten entsprechend erhöhen. 2. Die obigen Schnittdatenempfehlungen basieren auf dem Einsatz von Emulsion. 3. Keine defekte Werkzeugaufnahme wählen. Die Rundlaufgenauigkeit muss unter 0,02mm liegen. 4. Die obigen Schnittdaten sind für Bohrungstiefen unter 30xD ausgelegt.