SU series twist drills SU Spiralbohrer Serie ∙(Internal coolant / Interne Kühlung ) 8D

Workpiece material Werkstück- stoffMild HB≤ Baussteel 180 tahlCarbo alloy ~30 Kohlens Leg.n steel, steel HRC toffstahl StahlPre-ha st ~40 Vergüterdened eel HRC ter StahlStainle Rostfress steel ier StahlCas Gusst iron eisenNod cast G Kug phitular iron GG elgra- gussAluminu Alulegiem alloy rungenHeat r al Warm Legieresistant loy feste ungen
Vc80~150m/min80~150m/min50~80m/min40~60m/min80~150m/min60~120m/min100~180m/min15~25m/min
Ønfnfnfnfnfnfnfnf
(mm)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)(min -1)(mm/r)
3127000.06~ 0.10127000.06~ 0.1074000.06~ 0.1053000.03~ 0.07127000.06~ 0.1095000.06~ 0.10150000.09~ 0.1221000.03~ 0.06
496000.08~ 0.1296000.08~ 0.1256000.08~ 0.1240000.04~ 0.0896000.08~ 0.1270000.08~ 0.12111000.10~ 0.1516000.04~ 0.07
576000.10~ 0.1476000.10~ 0.1445000.10~ 0.1432000.05~ 0.1076000.10~ 0.1457000.10~ 0.1490000.10~ 0.1412500.05~ 0.09
664000.11~ 0.1664000.11~ 0.1637000.11~ 0.1627000.06~ 0.1264000.11~ 0.1647000.11~ 0.1674000.11~ 0.1610500.06~ 0.11
848000.13~ 0.1948000.13~ 0.1928000.13~ 0.1920000.08~ 0.1648000.13~ 0.1936000.13~ 0.1956000.13~ 0.198000.08~ 0.14
1038000.14~ 0.2238000.14~ 0.2222000.14~ 0.2216000.10~ 0.1838000.14~ 0.2228000.14~ 0.2245000.14~ 0.226000.10~ 0.16
1232000.16~ 0.2432000.16~ 0.2419000.16~ 0.2413000.12~ 0.2032000.16~ 0.2424000.16~ 0.2437000.16~ 0.245000.12~ 0.18
1427000.18~ 0.2827000.18~ 0.2816000.18~ 0.2811000.13~ 0.2227000.18~ 0.2821000.18~ 0.2832000.18~ 0.284500.13~ 0.20
1624000.20~ 0.2924000.20~ 0.2914000.20~ 0.2910000.14~ 0.2524000.20~ 0.2918000.20~ 0.2928000.20~ 0.294000.14~ 0.23
1821000.24~ 0.3221000.24~ 0.3212000.24~ 0.328800.15~ 0.2821000.24~ 0.3216000.24~ 0.3225000.24~ 0.323500.15~ 0.25

1. When the tool is used for the first time, please make a test cutting with 90% of cutting speed or 85% feed rate

mentioned above. If the cutting conditions remain stable, gradually increase the cutting speed and feed rate. 2. The cutting conditions above are for drilling with emulsion. 3. Use a collet without any defect or dust. The radial run-out of drill must be under 0.02mm. 4. These conditions above are for cutting depth under 8D.

1. Beim ersten Einsatz 90% der empfohlenen Schnittgeschwindigkeit oder 85% des Vorschubes wählen. Bei stabiler

Bearbeitung die Schnittdaten entsprechend erhöhen. 2. Die obigen Schnittdatenempfehlungen basieren auf dem Einsatz von Emulsion. 3. Keine defekte Werkzeugaufnahme wählen. Die Rundlaufgenauigkeit muss unter 0,02mm liegen. 4. Die obigen Schnittdaten sind für Bohrungstiefen unter 8xD ausgelegt.