
TYPE: CE_016 DCON DC
LCF OAL
| DC x θ x DCON | Code | DC | DCON | OAL | LCF | Type | Stock |
| ( mm ) | ( mm ) | ( mm ) | ( mm ) |
YMW
| 1 x 60° x 4 | VMHCD1.0S | 1 | 4 | 30 | 1 | 016 | h |
| 1.5 x 60° x 5 | VMHCD1.5S | 1.5 | 5 | 30 | 1.5 | 016 | h |
| 2 x 60° x 6 | VMHCD2.0S | 2 | 6 | 30 | 1.9 | 016 | h |
| 2.5 x 60° x 8 | VMHCD2.5S | 2.5 | 8 | 40 | 2.4 | 016 | h |
| 3 x 60° x 8 | VMHCD3.0S | 3 | 8 | 40 | 2.8 | 016 | h |
| 4 x 60° x 10 | VMHCD4.0S | 4 | 10 | 45 | 3.8 | 016 | h |
| 5 x 60° x 12 | VMHCD5.0S | 5 | 12 | 55 | 4.6 | 016 | h |
| 6 x 60° x16 | VMHCD6.0S | 6 | 16 | 65 | 5.5 | 016 | h |
THREADS,