
Grade No. Dimensions (mm)
Inserts Designation CX22HS CX23TS CX31NS CX32HS CX33TS CX43TS CX10 Drawing
| A | d1 r S B t1 | ||||
| Shoulder Milling - Single-sided Inserts | |||||
| W39011T308-MG | ✓ ✓ | ✓ ✓ ✓ | 11 6.9 3.59 0.8 2.8 | - | |
| S | |||||
| W39011T320-MG | ✓ ✓ | ✓ ✓ | 11 6.9 3.59 2.0 2.8 | A311 - | |
| S | |||||
| W390180612-SG | ✓ ✓ ✓ | 15.4 11 6.33 1.2 4.2 | - | ||
| S | |||||
| WRT070204-RG | ✓ ✓ | ✓ ✓ ✓ | 4.30 6.4 2.38 0.4 2.2 1.3 |
| S | 90° | s | |||
| d1 | A304 | ||||
| t1 |
| WRT100308-RG | ✓ ✓ | ✓ ✓ ✓ | 6.35 9.3 3.4 0.8 2.9 1.8 | 15° r | ||
| S | ||||||
| XOMT060208-SG | ✓ ✓ | 7 4.09 2.45 0.8 | 2 | - | ||
| S | ||||||
| XOMT060204-MG | ✓ | ✓ ✓ | 7 4.09 2.45 0.4 | 2 | - | |
| S | ||||||
| XOMT060208-MG | ✓ ✓ | ✓ ✓ ✓ | 7 4.09 2.45 0.8 | 2 | A300 - | |
| S | ||||||
| XOMT060216-MG | ✓ ✓ 7 4.09 2.45 1.6 | 2 | - | |||
| S | ||||||
| XOMT10T308-SG | ✓ ✓ ✓ | 11.08 6.86 3.8 0.8 | 3 | - | ||
| S | ||||||
| High Feed Face Milling - Double-sided Inserts | ||||||
| BNMX0603-SG | ✓ ✓ | ✓ ✓ ✓ | 9.0 6.38 3.75 - | 3.2 | - | |
| T | ||||||
| BNMX0603-MG | ✓ ✓ | ✓ ✓ ✓ | 9.0 6.38 3.75 - | 3.2 | - | |
| T | ||||||
| A333 | ||||||
| BNMX0603-RG | ✓ ✓ | ✓ ✓ ✓ | 9.0 6.38 3.75 - | 3.2 | - | |
| T | ||||||
| BNMX0904-MG | ✓ ✓ | ✓ ✓ ✓ | 11.9 9.18 4.8 | - 4.2 | - | |
| T | ||||||
| LNMX0303-SG | ✓ ✓ | ✓ ✓ ✓ | 11.59 6.0 4.29 - 2.85 - | |||
| T | ||||||
| A337 | ||||||
| LNMX0303-MG | ✓ ✓ | ✓ ✓ ✓ | 11.59 6.0 4.29 - 2.85 - |
T