
| order number | catalogue number | D1 max | D1 | D | DPM | G3X | L2 | WF | Ap1 max | Z | max ramp angle | max RPM | coolant supply | kg |
| 3926607 | M170D015Z02M08RD07 | 15 | 8 | 13 | 8,5 | M8 | 23 | 10 | 3,5 | 2 | 18.0° | 21200 | Yes | 0,03 |
| 3926608 | M170D016Z03M08RD07 | 16 | 9 | 13 | 8,5 | M8 | 23 | 10 | 3,5 | 3 | 9.0° | 21200 | Yes | 0,03 |
| 3926609 | M170D020Z04M10RD07 | 20 | 13 | 18 | 10,5 | M10 | 30 | 14 | 3,5 | 4 | 12.5° | 19600 | Yes | 0,06 |
| 3926610 | M170D025Z05M12RD07 | 25 | 18 | 21 | 12,5 | M12 | 35 | 19 | 3,5 | 5 | 8.5° | 12700 | Yes | 0,10 |
| 3926611 | M170D030Z05M16RD07 | 30 | 23 | 29 | 17,0 | M16 | 43 | 22 | 3,5 | 5 | 6.5° | 10600 | Yes | 0,20 |
| 3926612 | M170D035Z06M16RD07 | 35 | 28 | 29 | 17,0 | M16 | 43 | 22 | 3,5 | 6 | 4.8° | 9900 | Yes | 0,23 |
insert
| screw | Nm | Torx | |
| 193.341 | 1,0 | 12147549000 |
NOTE: All spare parts except the insert screws must be ordered separately.