
coolant
| order number | D1 max catalogue number | D1 | D | L | LBX | Ap1 max | Z | max RPM | supply | kg | |
| 4056189 | M370D025Z03A25WO08L150 | 25 | 11 | 25 | 150 | 40 | 1,3 | 3 | 46000 | Yes | 0,50 |
| 4008281 | M370D025Z02A25WO08L200 | 25 | 11 | 25 | 200 | 50 | 1,3 | 2 | 46000 | Yes | 0,68 |
| 4170919 | M370D025Z03A25WO08L200 | 25 | 11 | 25 | 200 | 40 | 1,3 | 3 | 46000 | Yes | 0,69 |
| 4170920 | M370D025Z02A25WO08L300 | 25 | 11 | 25 | 300 | 40 | 1,3 | 2 | 46000 | Yes | 1,08 |
| 4056190 | M370D028Z03A25WO08L200 | 28 | 14 | 25 | 200 | 40 | 1,3 | 3 | 42400 | Yes | 0,70 |
| 4056192 | M370D032Z04A32WO08L200 | 32 | 18 | 32 | 200 | 50 | 1,3 | 4 | 38700 | Yes | 1,14 |
| 4056191 | M370D032Z04A32WO08L150 | 32 | 18 | 32 | 150 | 40 | 1,3 | 4 | 38700 | Yes | 0,84 |
| 4170921 | M370D032Z03A32WO08L300 | 32 | 18 | 32 | 300 | 40 | 1,3 | 3 | 38700 | Yes | 0,84 |
insert
| D1 max | screw | Nm | wrench |
| 25 | MS2219 | 1,8 | DT9IP |
| 28 | MS2219 | 1,8 | DT9IP |
| 32 | MS2219 | 1,8 | DT9IP |