
Left Hand Tool
| order number | catalogue number | seat size | W | H | B | F | D max | H2 | L1 | L2 | clamp screw |
| right hand | |||||||||||
| 3650508 | WMTCR1010H110 | 1 | 1,50 | 10,0 | 10,0 | 10,0 | 20 | 16 | 100 | 21 | 606249 |
| 3650510 | WMTCR1212H110 | 1 | 1,50 | 12,0 | 12,0 | 12,0 | 20 | 18 | 100 | 21 | 606249 |
| 3650512 | WMTCR1616K113 | 1 | 1,50 | 16,0 | 15,9 | 16,0 | 26 | 24 | 125 | 24 | 606266 |
| 3650514 | WMTCR2020K113 | 1 | 1,50 | 20,0 | 19,9 | 20,0 | 26 | 28 | 125 | 24 | 606266 |
| 3653413 | WMTCR1010H210 | 2 | 2,00 | 10,0 | 10,0 | 10,0 | 20 | 16 | 100 | 21 | 606249 |
| 3653415 | WMTCR1212H210 | 2 | 2,00 | 12,0 | 12,0 | 12,0 | 20 | 18 | 100 | 21 | 606249 |
| 3653417 | WMTCR1616K213 | 2 | 2,00 | 16,0 | 15,8 | 16,0 | 26 | 24 | 125 | 24 | 606266 |
| 3653419 | WMTCR2020K213 | 2 | 2,00 | 20,0 | 19,8 | 20,0 | 26 | 28 | 125 | 24 | 606266 |
| 3539170 | WMTCR1212H2B16 | 2B | 2,38 | 12,0 | 11,7 | 11,9 | 32 | 23 | 100 | 30 | 606249 |
| left hand | |||||||||||
| 3650509 | WMTCL1010H110 | 1 | 1,50 | 10,0 | 10,0 | 10,0 | 20 | 16 | 100 | 21 | 606249 |
| 3650511 | WMTCL1212H110 | 1 | 1,50 | 12,0 | 12,0 | 12,0 | 20 | 18 | 100 | 21 | 606249 |
| 3650513 | WMTCL1616K113 | 1 | 1,50 | 16,0 | 15,9 | 16,0 | 26 | 24 | 125 | 24 | 606266 |
| 3650515 | WMTCL2020K113 | 1 | 1,50 | 20,0 | 19,9 | 20,0 | 26 | 28 | 125 | 24 | 606266 |
| 3653414 | WMTCL1010H210 | 2 | 2,00 | 10,0 | 10,0 | 10,0 | 20 | 16 | 100 | 21 | 606249 |
| 3653416 | WMTCL1212H210 | 2 | 2,00 | 12,0 | 12,0 | 12,0 | 20 | 18 | 100 | 21 | 606249 |
| 3653418 | WMTCL1616K213 | 2 | 2,00 | 16,0 | 15,8 | 16,0 | 26 | 24 | 125 | 24 | 606266 |
| 3653420 | WMTCL2020K213 | 2 | 2,00 | 20,0 | 19,8 | 20,0 | 26 | 28 | 125 | 24 | 606266 |
| 3539171 | WMTCL1212H2B16 | 2B | 2,38 | 12,0 | 11,7 | 11,9 | 32 | 23 | 100 | 30 | 606249 |
Update to our latest style cut-off inserts for use in the above style toolholders. These holders can be used in many machines including Stars, Citizens, Tsugami, and Tonos/DECO.
Old Manchester Old Manchester WMT WMT WIDIA™
| Insert Width | Lead Angle | Catalogue Number | Grade | Cut-Off Insert | Insert Grade | Order Number | ||||
| 1,5mm | Neutral | 583-165 | M443B | WMTC015N00CM08 | WU25PT | 4169668 |
| Insert Width | Lead Angle | Old Manchester Catalogue Number | Old Manchester Grade | WMT Cut-Off Insert | WMT Insert Grade | WIDIA™ Order Number |
| 1,5mm | Neutral | 583-165 | M443B | WMTC015N00CM08 | WU25PT | 4169668 |
| 1,5mm | Right - 5° | 583-166 | M443B | WMTC015R05CM08 | WU25PT | 4169670 |
| 1,5mm | Right - 12° | 583-168 | M443B | WMTC015R12CM08 | WU25PT | 4169672 |
| 1,5mm | Left - 5° | 583-167 | M443B | WMTC015L05CM08 | WU25PT | 4169671 |
| 2,0mm | Neutral | 583-170 | M443B | WMTC020N00CM08 | WU25PT | 4169673 |
| 2,0mm | Right - 5° | 583-170 | M443B | WMTC020R05CM08 | WU25PT | 4169675 |
| 2,0mm | Right - 12° | 583-173 | M443B | WMTC020R12CM08 | WU25PT | 4169678 |
| 2,0mm | Left - 5° | 583-172 | M443B | WMTC020L05CM08 | WU25PT | 4169677 |
| 2,0mm | Left - 12° | 583-174 | M443B | WMTC020L12CM08 | WU25PT | 4169680 |
| 2,0mm | Neutral - Groove | 583-129 | M45 / M43 | WMTS200M2P02PT | WU25PT | 4116130 |
| 2,0mm | Neutral | 583-125 | M45 / M43 | WMTC020N00CMW08 | WU25PT | 4169674 |
| 2,0mm | Right - 5° | 583-126 | M45 / M43 | WMTC020R05CMW08 | WU25PT | 4169676 |
| 2,0mm | Right - 12° | 583-128 | M45 / M43 | WMTC020R12CMW08 | WU25PT | 4169679 |
| 2,0mm | Left - 12° | 583-129 | M45 / M43 | WMTC020L12CMW08 | WU25PT | 4169681 |