„ Series 7670 • Vision Plus

Side Milling (A) Recommended feed per tooth (fz = mm/th) for side milling (A). TiAlN and Slotting (B) For slotting (B), reduce fz by 10%. Cutting Speed — vc

A B D1 — Diameter

m/min Material

Groupapaeapminmaxmm4,05,06,08,010,012,016,020,025,0
30,8 x D0,5 x D0,75 x D160180fz0,0200,0250,0310,0430,0510,0630,0780,1010,114
40,8 x D0,4 x D0,5 x D140160fz0,0180,0230,0280,0380,0460,0560,0690,0880,098

P

50,8 x D0,5 x D0,75 x D60100fz0,0160,0210,0250,0340,0410,0510,0630,0810,091
60,8 x D0,4 x D0,5 x D5080fz0,0140,0170,0210,0290,0340,0420,0510,0650,071
10,8 x D0,5 x D0,75 x D80100fz0,0200,0250,0310,0430,0510,0630,0780,1010,114
M20,8 x D0,4 x D0,75 x D6080fz0,0160,0210,0250,0340,0410,0510,0630,0810,091
30,8 x D0,4 x D0,75 x D6080fz0,0140,0170,0210,0290,0340,0420,0510,0650,071
10,8 x D0,5 x D0,75 x D120160fz0,0240,0310,0370,0510,0610,0750,0910,1140,124
K20,8 x D0,5 x D0,75 x D110140fz0,0200,0250,0310,0430,0510,0630,0780,1010,114
30,8 x D0,4 x D0,75 x D100130fz0,0160,0210,0250,0340,0410,0510,0630,0810,091
10,8 x D0,4 x D0,75 x D90115fz0,0200,0250,0310,0430,0510,0630,0780,1010,114
20,8 x D0,25 x D0,3 x D2040fz0,0110,0140,0170,0220,0270,0330,0420,0540,061

S

30,8 x D0,4 x D0,75 x D5080fz0,0160,0210,0250,0340,0410,0510,0630,0810,091
40,8 x D0,3 x D0,5 x D4565fz0,0130,0180,0220,0310,0380,0460,0580,0740,084
10,8 x D0,5 x D0,5 x D120140fz0,0180,0230,0280,0380,0460,0560,0690,0880,098
H20,8 x D0,2 x D0,3 x D80130fz0,0140,0170,0210,0290,0340,0420,0510,0650,071
30,8 x D0,15 x D0,2 x D70100fz0,0110,0140,0170,0230,0270,0340,0410,0520,057

NOTE: Lower value of cutting speed is used for high stock removal applications or for higher hardness (machinability) within group. Higher value of cutting speed is used for finishing applications or for lower hardness (machinability) within group. For rougher tool with 6 flutes, use ap in slotting 60% of table value. Above parameters are based on ideal conditions. For smaller taper machining centres, please adjust parameters on diameters >12mm.