Application Data • Series 5718 • VariMill II™ Long • 4 x D Length of Cut

„ Series 5718 • VariMill II Long • 4 x D Length of Cut

Side Milling (A)AlTiNRecommended feed For sloper tooth tting (B),(fz = mm/ reduce fzth) for sid by 20%.e milling (A).
ACuttingSpe m/mied — vc nD1— Diameter
Material
Groupapaeminmaxmm6,08,010,012,014,016,018,020,025,0
0Ap1 max0,05 x D300400fz0,0530,0720,0860,0990,1110,1210,1300,1370,149
1Ap1 max0,05 x D300400fz0,0530,0720,0860,0990,1110,1210,1300,1370,149
2Ap1 max0,05 x D280380fz0,0530,0720,0860,0990,1110,1210,1300,1370,149
P 3Ap1 max0,05 x D240320fz0,0440,0600,0730,0840,0950,1050,1130,1210,137
4Ap1 max0,05 x D180300fz0,0390,0540,0650,0750,0840,0920,0990,1060,117
5Ap1 max0,05 x D120200fz0,0350,0480,0580,0670,0760,0840,0910,0970,109
6Ap1 max0,05 x D100150fz0,0300,0400,0480,0560,0620,0680,0730,0780,085
1Ap1 max0,05 x D180230fz0,0440,0600,0730,0840,0950,1050,1130,1210,137
M 2Ap1 max0,05 x D120160fz0,0350,0480,0580,0670,0760,0840,0910,0970,109
3Ap1 max0,05 x D120140fz0,0300,0400,0480,0560,0620,0680,0730,0780,085
1Ap1 max0,05 x D240300fz0,0530,0720,0860,0990,1110,1210,1300,1370,149
K 2Ap1 max0,05 x D220280fz0,0440,0600,0730,0840,0950,1050,1130,1210,137
3Ap1 max0,05 x D220260fz0,0350,0480,0580,0670,0760,0840,0910,0970,109
1Ap1 max0,05 x D100180fz0,0440,0600,0730,0840,0950,1050,1130,1210,137
2Ap1 max0,05 x D5080fz0,0230,0320,0380,0450,0500,0560,0600,0650,074
S 3Ap1 max0,05 x D120160fz0,0350,0480,0580,0670,0760,0840,0910,0970,109
4Ap1 max0,05 x D100120fz0,0310,0440,0530,0620,0700,0770,0830,0890,100
1Ap1 max0,05 x D160280fz0,0390,0540,0650,0750,0840,0920,0990,1060,117
H 2Ap1 max0,06 x D140240fz0,0300,0400,0480,0560,0620,0680,0730,0780,085

NOTE: Lower value of cutting speed is used for high stock removal applications or for higher hardness (machinability) within group. Higher value of cutting speed is used for finishing applications or for lower hardness (machinability) within group. Above parameters are based on ideal conditions. For smaller taper machinining centres, please adjust parameters accordingly on >12mm diameters.

LLWID_Master16_SolidEndMilling_HighPerformance_O040_O041_Metric_REBRAND.indd 40VViiWID MWID M16 S lidE dMilli16 S lidE dMilliHi hP fHi hP fO040 O041 MO040 O041 M i REBRANDJi REBRANDJ 8 20167 11AM8 20167 11AM 1/8/16 7:11 AM