
| Order/Quotation a | lready in TungSales |
| Yes | No |
| Order-/Quotation-No.: |
| Contact |
| Tungaloy Contact |
| Customer |
| Contact Customer |
| Customer No. |
Date:
Module 0,8 - 3,5 Module <1 - 3 Module 6 - 36 t / Module 6 - 22 tt
| LT | t | tt | |
| L1 |
LT LT b1 b1
L t3 t3
| Tool | |
| Outside diameter | D [mm]: |
| Mounting diameter | Ts / d / MOD [mm]: |
| Hub diameter | d1[mm]: |
| Cutter width | a / LT [mm]: |
| Radial keyway (DIN 138) | b3[mm]: |
| Radial keyway (DIN 138) | t3[mm]: |
| Axial keyway (DIN 138) | b1[mm]: |
| Axial keyway (DIN 138) | t1[mm]: |
| Coolant channel | : |
| Workpiece Data | |
| Module | m [mm]: |
| No. of teeth | z: |
| Pressure angle | a[°]: |
| Helix angle | b[°]: |
| Addendum modification coefficient | x: |
| Tip diameter | da [mm]: |
| Root diameter | df [mm]: |
| Root radius | rfP [mm]: |
| Dimension over balls | Md [mm] |
| Max. dimension over balls | Mdmax [mm]: |
| Min. dimension over balls | Mdmin [mm]: |
| Ball diameter | DM [mm]: |
| Base tangent length over k meas. teeth | Wk [mm]: |
| Max. base tangent length | Wkmax [mm]: |
| Min. base tangent length | Wkmin [mm]: |
| No. of measuring teeth | k: |
| Roughing/Finishing | : |
| Stock for finishing | [mm]: |
| Gear quality | [DIN 3962]: |
| Basic rack profile | : |
Remark