D R ILL H E A D
DMP General purpose


140°
DC

Tool diameter Head diameter
tolerance
PL ø6 - ø17.9 +0.018 / 0
LPR ø18 - ø25.9 +0.021 / 0

P Steel P Steel
M Stainless M Stainless
K Cast iron K Cast iron
N Non-ferrous N Non-ferrous
S Superalloys S Superalloys : First choice
H Hard materials H Hard materials : Second choice
Coated Coated
AH9130


AH9130
Designation Designation
AH725


AH725
DC LPR PL Body DC LPR PL Body

DMP060 6 3.85  1.09 TID*060... DMP099 9.9 5.65  1.53 TID*095...
DMP061 6.1 3.85  1.11 TID*060... DMP100 10 6.05   1.47 TID*100...
DMP062 6.2 3.85  1.13 TID*060... DMP101 10.1 6.05  1.49 TID*100...
DMP063 6.3 3.85  1.14 TID*060... DMP102 10.2 6.05  1.51 TID*100...
DMP064 6.4 3.85  1.16 TID*060... DMP103 10.3 6.05   1.52 TID*100...
DMP065 6.5 4.15  1.27 TID*065... DMP104 10.4 6.05   1.54 TID*100...
DMP066 6.6 4.15  1.29 TID*065... DMP105 10.5 6.05   1.56 TID*105...
DMP067 6.7 4.15  1.31 TID*065... DMP106 10.6 6.05   1.58 TID*105...
DMP068 6.8 4.15   1.33 TID*065... DMP107 10.7 6.05  1.6 TID*105...


Holemaking
DMP069 6.9 4.15  1.34 TID*065... DMP108 10.8 6.05   1.62 TID*105...
DMP070 7 4.45  1.03 TID*070... DMP109 10.9 6.05  1.63 TID*105...
DMP071 7.1 4.45  1.05 TID*070... DMP110 11 6.45   1.67 TID*110...
DMP072 7.2 4.45  1.07 TID*070... DMP111 11.1 6.45   1.69 TID*110...
DMP073 7.3 4.45  1.08 TID*070... DMP112 11.2 6.45   1.71 TID*110...
DMP074 7.4 4.45  1.1 TID*070... DMP113 11.3 6.45   1.72 TID*110...
DMP075 7.5 4.45   1.12 TID*075... DMP114 11.4 6.45  1.74 TID*110...
DMP076 7.6 4.45  1.14 TID*075... DMP115 11.5 6.45   1.76 TID*115...
DMP077 7.7 4.45  1.16 TID*075... DMP116 11.6 6.45  1.78 TID*115...
DMP078 7.8 4.45  1.18 TID*075... DMP117 11.7 6.45   1.8 TID*115...
DMP079 7.9 4.45  1.19 TID*075... DMP118 11.8 6.45  1.82 TID*115...
DMP080 8 5.25   1.2 TID*080... DMP119 11.9 6.45  1.83 TID*115...
DMP081 8.1 5.25  1.22 TID*080... DMP120 12 6.8   1.82 TID*120...
DMP082 8.2 5.25  1.24 TID*080... DMP121 12.1 6.8   1.84 TID*120...
DMP083 8.3 5.25  1.25 TID*080... DMP122 12.2 6.8   1.86 TID*120...
DMP084 8.4 5.25  1.27 TID*080... DMP123 12.3 6.8   1.87 TID*120...
DMP085 8.5 5.25   1.29 TID*085... DMP124 12.4 6.8   1.89 TID*120...
DMP086 8.6 5.25  1.31 TID*085... DMP125 12.5 6.8   1.91 TID*125...
DMP087 8.7 5.25  1.33 TID*085... DMP126 12.6 6.8   1.93 TID*125...
DMP088 8.8 5.25  1.35 TID*085... DMP127 12.7 6.8   1.95 TID*125...
DMP089 8.9 5.25  1.36 TID*085... DMP128 12.8 6.8   1.97 TID*125...
DMP090 9 5.65   1.37 TID*090... DMP129 12.9 6.8  1.98 TID*125...
DMP091 9.1 5.65  1.39 TID*090... DMP130 13 7.4   1.96 TID*130...
DMP092 9.2 5.65  1.41 TID*090... DMP131 13.1 7.4  1.98 TID*130...
DMP093 9.3 5.65  1.42 TID*090... DMP132 13.2 7.4  2 TID*130...
DMP094 9.4 5.65  1.44 TID*090... DMP133 13.3 7.4   2.01 TID*130...
DMP095 9.5 5.65   1.46 TID*095... DMP134 13.4 7.4  2.03 TID*130...
DMP096 9.6 5.65  1.48 TID*095... DMP135 13.5 7.4   2.05 TID*135...
DMP097 9.7 5.65  1.5 TID*095... DMP136 13.6 7.4  2.07 TID*135...
DMP098 9.8 5.65  1.52 TID*095... DMP137 13.7 7.4   2.09 TID*135...
ø6 - ø19.9 = 2 pieces per package *Will be released in December 2021  : Line-up
ø20 - ø25.9 = 1 piece per package


Tungaloy 157