Ceramic Inserts Ceramic Inserts

InsertsDesignationDdgePrepPVD Coated Ceramic Aluminum OxideSilicon Nitride Ceramic Dimensions(mm)Geometries(mm)InsertsDesignationSilicon Nitride Ceramic PVD Coated Ceramic Aluminum Oxide DdgePrepDimensions(mm)Geometries(mm)
2 m ro O o oo d D t r on2 no m o o o d o oot rD
150404T0202012.70 4.76 0.40903049.525 T020203.18 0.4
150408T0202012.70 4.76 0.80903089.525 T020203.18 0.8
150412T0202012.70 4.76 1.22i55’0903129.525 T020203.18 1.2
150416T0202012.70 4.76 1.60904049.525 T020204.76 0.4
150604T0202012.70 6.35 0.4d0904089.525 T020204.76 0.8
150608T0202012.70 6.35 0.8r0904129.525 T020204.76 1.2
150612T0202012.70 6.35 1.212040412.70 T020204.76 0.4
150616T0202012.70 6.35 1.612040812.70 T020204.76 0.8
DNGN150704T0202012.70 7.94 0.412041212.70 T020204.76 1.2
150708T0202012.70 7.94 0.8t12041612.70 T020204.76 2.0
150712T0202012.70 7.94 1.212042012.70 T020207.94 0.4
150716T0202012.70 7.94 1.612070812.70 T020207.94 0.8d -!-
090400T020209.525 4.76 3.8112071212.70 T020207.94 1.2
120400T0202012.70 4.76 5.1612071612.70 T020207.94 1.6r t
120700T020201270 516 79412072012.70 T020202.0 7.94
. . .DSNGN15070815.875 T020207.94 0.8
15071215.875 T020207.94 1.2
RNGAd t15071615.875 T020207.94 1.6
19070819.05 T150157.94 0.8
090400T020209.525 4.7619071219.05 T120157.94 1.2
120400T0202012.70 4.7619071619.05 T120157.94 1.6
120700T0202012.70 7.9419072019.05 T120157.94 2.0
150700T0202015.875 7.9425072025.40 T200157.94 2.0
190700T0202019.05 7.9425101225.40 T2001510.00 1.2
201000T0202020.00 10.00d t
RNGN250700T0202025.40 7.94
090304T020209.525 3.18 0.4 3.81
090308T020209.525 3.18 0.8 3.81
120404T0202012.70 4.76 0.4 5.16
120408T0202012.70 4.76 0.8 5.16
120412T0202012.70 4.76 1.2 5.16
120416T0202012.70 4.76 1.6 5.160 d D
150608T0202015.875 6.35 6.35 0.8V
r
150612T0202015.875 6.35 1.2 6.35t
SNGA150616T0202015.875 6.35 1.6 6.35
190608T0202019.05 6.35 0.8 7.94
190612T0202019.05 6.35 1.2 7.94
190616T0202019.05 6.35 1.6 7.94