
| 18-36 | 90 | 27-53 | 90 | ||
| mm | ° | mm | ° |
| Depth | Dimensions (mm) | No. | No. Effec- | Depth | Dimensions (mm) | No. | No. Effec- | ||||
| Cat. No. | of cut | of | of | tive | Cat. No. | of Cut | of | of | tive |
| (d | ) øD ød1 ød2 | abl | l | l | teeth rows teeth | (d | ) øD ød1 ød2 | abl | l | l | teeth rows teeth | ||
| oc | 1 | oc | 1 |
| WRX2040RH18F16 | q | 18 40 16 9 8,4 5,6 50 39 18 10 | 2 | 5 | WRX3050RH27F22 | q | 27 50 22 11 10 6,3 50 36 20 8 | 2 | 4 |
| WRX2040RH36F16 | 36 40 16 9 8,4 5,6 55 44 18 16 | 4 | 4 | WRX3050RH53F22 | l | 53 50 22 11 10 6,3 70 56 20 12 | 4 | 3 | |
| l | |||||||||
| WRX2050RH18F22 | 18 50 22 11 10,4 6,3 50 36 20 10 | 2 | 5 | WRX3063RH27F27 | q | 27 63 27 13,5 12 7 70 34 2 10 | 2 | 5 | |
| q | |||||||||
| WRX2050RH36F22 | WRX3063RH53F27 | l | 53 63 27 13,5 12 7 70 54 2 16 | 4 | 4 | ||||
| l | 36 50 22 11 10,4 6,3 55 41,5 20 16 | 4 | 4 | ||||||
| WRX3080RH27F32 | q | 27 80 32 17 14 8 50 30 2 12 | 2 | 6 | |||||
| WRX3080RH53F32 | l | 53 80 32 17 14 8 85 63 2 20 | 4 | 5 | |||||
| WRX3100RH27F40 | q | 27 100 40 21 16 9,5 85 40 30 14 | 2 | 7 | |||||
| WRX3100RH53F40 | l | 53 100 40 21 16 9,5 85 59 30 24 | 4 | 6 |
Inserts (Same as for Wavemill WEX 2000 Type) Inserts (Same as for Wavemill WEX 3000 Type)
11° 11°
12,00 3,58 17,54 5,59
Application Coated Carbide Carbide DLC Application Coated Carbide Carbide DLC
| High Speed / Light cut | P | K | M | K | N | High Speed / Light cut | P | K | M | K | N | |||||||||
| S | N | S | N | |||||||||||||||||
| General Purpose | P | K | M M | N | General Purpose | P | K | M | M | N | ||||||||||
| S S | S | S | ||||||||||||||||||
| Roughing | P | P | K | M | Roughing | P | P | K | M | |||||||||||
| S | S | |||||||||||||||||||
| Radius | Radius | |||||||||||||||||||
| Cat. No. | Cat. No. | |||||||||||||||||||
| AXMT 123504 PEER-G | l | l | l | l | l | – | – 0,4 | AXMT 170508 PEER-L | l | l | l | l | l | – | – 0,8 | |||||
| 123508 PEER-G | l | l | l | l | l | – | – 0,8 | AXMT 170504 PEER-G | l | l | l | l | l | – | – 0,4 | |||||
| 123512 PEER-G | l | l | l | l | l | – | – 1,2 | 170508 PEER-G | l | l | l | l | l | – | – 0,8 | |||||
| AXMT 123504 PEER-H | l | l | l | l | l | – | – 0,4 | 170512 PEER-G | l | l | l | l | l | – | – 1,2 | |||||
| 123508 PEER-H | – | – 0,8 | 170516 PEER-G | l | l | l | l | l | – | – 1,6 | ||||||||||
| l | l | l | l | l | ||||||||||||||||
| 123512 PEER-H | – | – 1,2 | 170520 PEER-G* | l | l | l | l | l | – | – 2,0 | ||||||||||
| l | l | l | l | l | 170530 PEER-G* | – | – 3,0 | |||||||||||||
| AXMT 123504 PEER-E | – | – 0,4 | l | l | l | l | l | |||||||||||||
| l l | AXMT 170508 PEER-H | l | l | l | l | l | – | – 0,8 | ||||||||||||
| 123508 PEER-E | l | l l | – | – 0,8 | 170512 PEER-H | – | – 1,2 | |||||||||||||
| l | l | l | l | l | ||||||||||||||||
| 123512 PEER-E | l l | – | – 1,2 | AXMT 170504 PEER-E | l | l | – | – 0,4 | ||||||||||||
| AXMT 123508 PEER-EH | l | l l | – | – 0,8 | 170508 PEER-E | l | l | l | – | – 0,8 | ||||||||||
| AXET 123502 PEFR-S | – | – | – | – | – | – – | l | l | 0,2 | 170512 PEER-E | l | l | – | – 1,2 | ||||||
| 123504 PEFR-S | – | – | – | – | – | – – | l | l | 0,4 | 170516 PEER-E | l | l | – | – 1,6 | ||||||
| 123508 PEFR-S | – | – | – | – | – | – – | l | l | 0,8 | 170520 PEER-E* | l | l | – | – 2,0 | ||||||
| – Unable to produce | 170530 PEER-E* | l | l | – | – 3,0 | |||||||||||||||
| L – Low cutting force | AXMT 170508 PEER-EH | l | l | l | – | – 0,8 | ||||||||||||||
| G – General type | AXET 170502 PEFR-S | – | – | – | – | – | – | – | l | 0,2 l | ||||||||||
| H – Strong cutting edge | 170504 PEFR-S | – | – | – | – | – | – | – | l | 0,4 l | ||||||||||
| E – For stainless steel | 170508 PEFR-S | – | – | – | – | – | – | – | l | 0,8 l | ||||||||||
| EH – Strong edge for stainless steel | * Cutter body modification is required. | H24 | ||||||||||||||||||
| S – For aluminium | ||||||||||||||||||||
| Spare Parts | Identification Details | |||||||||||||||||||
| Screw | Wrench | WRX 20 25 R H 27 W 25 | ||||||||||||||||||
| Applicable | Tool | Inner | Arbor | |||||||||||||||||
| Endmill | Insert | øD Cutting | coolant | Cutting | Type | |||||||||||||||
| Size | Direction | Edge | Arbor | |||||||||||||||||
| Length | Diameter | |||||||||||||||||||
| BFTX 0306 IP | TRDR 08 IP 2,0 | WRX 2_ _ _ _ RH_ _F_ _ | ||||||||||||||||||
| E - Straight Shank | ||||||||||||||||||||
| BFTX 0409 IP | TRDR 15 IP 3,0 | WRX 3_ _ _ _ RH_ _F_ _ | W - Weldon Shank |
F - Shell Type H32-34 G39