HMN 8 (343) 382-52-03 | sales@sverla-ekb.ru

Solid Carbide

Rapide End Mill Recommended Feeds

H DMN Feed Unalloyed Steels fz (m Unalloyed Steel 700-950N/mm2 200-280 HBNm/tooth Alloyed Steel) - Slott Alloyed Steel 950-1200N/mm2 280-355 HBNing / Po Alloyed Steel 1200-1400N/mm2 355-415 HBNcketing Stainless Steel Austenitic + Ferretic 300 SeriesStainless Steel Martensitic 400 SeriesStainless Steel Refractory PHCast Irons Grey GG-FTCast Irons Spheroidal- Ductile GGG-FGSCast Irons Malleable GTS -MN/MPAluminium & AlloysAluminium & Silicon >16% Si 92 HBNHTA Iron Based AlloysHTA Cobalt Based AlloysHTA Nickel Based AlloysHTA Titanium Based AlloysHard Steel >1400 N/mm2 >415 HBNChilled Cast Iron >1400 N/mm2 >400 HBN
RangeMin. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.Min. - Max.
3,0----0,008 0,013---0,009 0,0140,009 0,0130,009 0,013------0,006 0,0100,006 0,010
4,0----0,011 0,017---0,012 0,0200,012 0,0190,012 0,017------0,008 0,0140,008 0,014
5,0----0,014 0,022---0,015 0,0270,015 0,0250,015 0,022------0,010 0,0190,010 0,018
6,0----0,016 0,027---0,018 0,0340,018 0,0300,018 0,027------0,012 0,0230,012 0,022
8,0----0,021 0,037---0,024 0,0510,024 0,0430,024 0,037------0,016 0,0330,016 0,030
10,0----0,026 0,047---0,030 0,0680,030 0,0560,030 0,047------0,020 0,0430,020 0,039
12,0----0,030 0,057---0,036 0,0870,036 0,0700,036 0,057------0,024 0,0530,024 0,049
16,0----0,039 0,079---0,048 0,1270,048 0,0990,048 0,079------0,032 0,0760,032 0,068
20,0----0,048 0,101---0,060 0,1710,060 0,1300,060 0,101------0,040 0,1000,040 0,089

Note: HTA = High Temperature Alloys

Shoulder Milling / Profiling Feed Correction Parameters

ae Correction Factor 0,01 D 5,00 x fz 0,02 D 3,55 x fz

ap 0,03 D 2,90 x fz

0,04 D 2,50 x fz ae 0,05 D 2,25 x fz For ae less than ae max, use correction factors stated above.

For ae max, use feeds stated above.