
2
1
| S.. SS | KC LH & RH Inte | rnal Boring Bar | s | Dimension | s (mm) | ||||
| EDP | Item Description | Hand | Insert Sizes | Throuh | |||||
| MinBoreØA | ØD | f | L1 | L2 | g Coolant | ||||
| 033549 | S16R SSKCL 09 | LH | SC09T3 | 20 | 16 | 11 | 200 | 31 | |
| 033550 | S20S SSKCL 09 | LH | SC09T3 | 24 | 20 | 13 | 250 | 36 | |
| 033551 | S25T SSKCL 09 | LH | SC09T3 | 31 | 25 | 17 | 300 | 42 | |
| 033552 | S16R SSKCR 09 | RH | SC09T3 | 20 | 16 | 11 | 200 | 31 | |
| 033553 | S20S SSKCR 09 | RH | SC09T3 | 24 | 20 | 13 | 250 | 36 | |
| 033554 | S25T SSKCR 09 | RH | SC09T3 | 31 | 25 | 17 | 300 | 42 | |
| 033555 | S32U SSKCL 12 | LH | SC12M5 | 39 | 32 | 22 | 350 | 45 | |
| 033556 | S40V SSKCL 12 | LH | SC12M5 | 48 | 40 | 27 | 400 | 50 | |
| 033557 | S50W SSKCL 12 | LH | SC12M5 | 61 | 50 | 35 | 450 | 50 | |
| 033558 | S32U SSKCR 12 | RH | SC12M5 | 39 | 32 | 22 | 350 | 45 | |
| 033559 | S40V SSKCR 12 | RH | SC12M5 | 48 | 40 | 27 | 400 | 50 | |
| 033560 | S50W SSKCR 12 | RH | SC12M5 | 61 | 50 | 35 | 450 | 50 |
| S.. SSKCL/ | R Spare Parts | |||||||
| Item Description | Insert Screw EDP | Insert Key EDP | Anvil EDP | Anvil Screw EDP | ||||
| S16R SSKCL/R 09 | 034499 | 1440 | ||||||
| S20S SSKCL/R 09 | 015262 | D4010T | 015240 | T15 | - | - | - | - |
| S25T SSKCL/R 09 | ||||||||
| S32U SSKCL/R 12 | ||||||||
| S40V SSKCL/R 12 | 034500 | 1540 | 034577 | K5517 | 028738 | SA3514 | 028739 | SAS1760 |
| S50W SSKCL/R 12 |