
| Geometry | 5230V Grade | S09 Fe Operation | eds fz (l Unalloyed Steel | mm/flu Alloyed Steel | lte) Stainless Steel | Stainless Steel Refractory PH | Gray Iron | Spheroidal- Ductile Iron | Malleable Iron | Aluminium & Alloys | Aluminium & Silicon >16% Si 92 HBN | HTA Iron Based Alloys | HTA Cobalt Based Alloys | HTA Nickel Based Alloys | HTA Titanium Based Alloys | Hard Steel >1400 N/mm2 >415 HBN | Chilled Cast Iron >1400 N/mm2 >400 HBN |
| Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | Min. - Max. | |||
| EN422 | X | Shoulder/ Profiling | - | - | 0,05 - 0,13 | 0,05 - 0,12 | - | - | - | - | - | 0,05 - 0,08 | 0,05 - 0,08 | 0,05 - 0,10 | 0,05 - 0,11 | - | - |
| - | 500 | i Slotting | - | - | 0,04 - 0,11 | 0,04 - 0,10 | - | - | - | - | - | 0,05 - 0,07 | 0,05 - 0,07 | 0,05 - 0,08 | 0,05 - 0,09 | - | - |
| Shoulder/ Profiling | - | - | 0,05 - 0,12 | 0,05 - 0,11 | - | - | - | - | - | 0,05 - 0,08 | 0,05 - 0,08 | 0,05 - 0,10 | 0,05 - 0,11 | - | - | ||
| EN-422 | SP6519 | i Slotting | - | - | 0,04 - 0,10 | 0,04 - 0,09 | - | - | - | - | - | 0,05 - 0,07 | 0,05 - 0,07 | 0,05 - 0,08 | 0,05 - 0,09 | - | - |
| EN42 | X | Shoulder/ Profiling | - | - | - | 0,05 - 0,12 | - | - | - | - | - | 0,05 - 0,08 | 0,05 - 0,08 | 0,05 - 0,10 | 0,05 - 0,11 | - | - |
| -3 | 500 | i Slotting | - | - | - | 0,05 - 0,10 | - | - | - | - | - | 0,05 - 0,07 | 0,05 - 0,07 | 0,05 - 0,08 | 0,05 - 0,09 | - | - |
| Shoulder/ Profiling | - | - | 0,05 - 0,13 | 0,05 - 0,11 | - | - | - | - | - | 0,05 - 0,08 | 0,05 - 0,08 | 0,05 - 0,10 | 0,05 - 0,11 | - | - | ||
| EN-423 | SP6519 | i Slotting | - | - | 0,04 - 0,10 | 0,04 - 0,09 | - | - | - | - | - | 0,05 - 0,07 | 0,05 - 0,07 | 0,05 - 0,08 | 0,05 - 0,09 | - | - |
| EN41 | X500 | Shoulder/ Profiling | 0,05 - 0,15 | 0,05 - 0,14 | 0,05 - 0,13 | - | 0,05 - 0,15 | 0,05 - 0,15 | 0,05 - 0,13 | - | - | - | - | - | - | - | - |
| - | Slotting | 0,05 - 0,12 | 0,05 - 0,11 | 0,05 - 0,11 | - | 0,05 - 0,12 | 0,05 - 0,12 | 0,05 - 0,11 | - | - | - | - | - | - | - | - | |
| Shoulder/ Profiling | 0,05 - 0,15 | 0,05 - 0,14 | - | - | 0,05 - 0,15 | 0,05 - 0,15 | 0,05 - 0,13 | - | - | - | - | - | - | - | - | ||
| EN-41 | SP6519 | i Slotting | 0,05 - 0,12 | 0,05 - 0,11 | - | - | 0,05 - 0,12 | 0,05 - 0,12 | 0,05 - 0,11 | - | - | - | - | - | - | - | - |
| Shoulder/ Profiling | 0,05 - 0,13 | 0,05 - 0,13 | - | - | 0,05 - 0,15 | 0,05 - 0,15 | 0,05 - 0,13 | - | - | - | - | - | - | - | - | ||
| EN-41 | MP91M | i Slotting | 0,05 - 0,11 | 0,05 - 0,10 | - | - | 0,05 - 0,12 | 0,05 - 0,12 | 0,05 - 0,11 | - | - | - | - | - | - | - | - |
| Shoulder/ Profiling | 0,15 - 0,18 | 0,15 -0,17 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| TN | X500 | i Slotting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shoulder/ Profiling | 0,15 - 0,18 | 0,15 - 0,17 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| TN | SP6519 | i Slotting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shoulder/ Profiling | - | - | - | - | 0,15 - 0,18 | 0,15 - 0,18 | 0,15 - 0,17 | - | - | - | - | - | - | - | - | ||
| TN | MP91M | i Slotting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: HTA = High Temperature Alloys Note: Above feed rates are calculated on centreline. Speed recommendations can be found on page A175.