
Cat. no. DIN Type 90° P
N/mm HB - relived cone HSS
| 2 | 8378 | N | ||
| - drill point thinning from 2.50 mm | Straight |
| 104000 | < 850 | <300 | shank 118° |
| - steam tempered | |||
| vc = m/min. | |||
| 104000 | 16-32 | 20-32 | Use: |
| For tapped holes to DIN 336, through bores to | |||
| 10 DIN EN 20273 and countersinking 90° | |||
| 104000 PRECITOOL, type N, core drilling |
| for threads | 104000 | d | d | l | l | l | d | f | ||
| mm1 | mm3 | mm1 | mm2 | mm3 | mm2 | mm/U | ||||
| M3 | | 2�5 | 3�4 | 70 | 39 | 8�8 | 3�4 | 0�025 - 0�040 | d (h9) | |
| M4 | | 3�3 | 4�5 | 80 | 47 | 11�4 | 4�5 | 0�040 - 0�063 | 1 | |
| M5 | | 4�2 | 5�5 | 93 | 57 | 13�6 | 5�5 | 0�050 - 0�080 | ||
| M6 | | 5�0 | 6�6 | 101 | 63 | 16�5 | 6�6 | 0�050 - 0�080 | ||
| M8 | | 6�8 | 9�0 | 125 | 81 | 21�0 | 9�0 | 0�063 - 0�100 | ||
| M10 | | 8�5 | 11�0 | 142 | 94 | 25�5 | 11�0 | 0�080 - 0�125 | ||
| M12 | | 10�2 | 13�5 | 160 | 108 | 30�0 | 13�5 | 0�100 - 0�160 |
P K Design:
Cat. no. DIN Type 90° P
N/mm - relived cone HSS
| 2 | HB | 8374 | N | ||
| - drill point thinning from 3.20 mm | Straight |
| 104050 | < 850 | <300 | 118° | shank | ||
| - steam tempered | ||||||
| vc = m/min. | ||||||
| 104050 | 16-32 | 20-32 | Use: |
Countersink fine, for through bores to DIN EN 20273 and screw-head counterbores 90°.
| d | d | l | l | l | d | f | ||||
| for threads | 104050 | 1 | 3 | 1 | 2 | 3 | 2 | |||
| mm | mm | mm | mm | mm | mm | mm/U | ||||
| M3 | | 3�2 | 6�0 | 93 | 57 | 9 | 6�0 | 0�040 - 0�063 | d (h9) | |
| M4 | 4�3 | 8�0 | 117 | 75 | 11 | 8�0 | 0�050 - 0�080 | 1 | ||
| M5 | | 5�3 | 10�0 | 133 | 87 | 13 | 10�0 | 0�050 - 0�080 | ||
| M6 | | 6�4 | 11�5 | 142 | 94 | 15 | 11�5 | 0�063 - 0�100 | ||
| M8 | | 8�4 | 15�0 | 169 | 114 | 19 | 15�0 | 0�080 - 0�125 | ||
| M10 | | 10�5 | 19�0 | 198 | 135 | 23 | 19�0 | 0�100 - 0�160 |
P K DIN Type P K DIN Type
Cat. no. HSS Cat. no. HSS
| N/mm2 | HB | 8376 N | N/mm2 | HB | 8377 N | ||
| 104100 | < 850 | <300 | 104150 | < 850 | <300 | ||
| vc = m/min. | vc = m/min. | ||||||
| 180° | 180° | ||||||
| 104100 | 16-32 | 20-32 | 104150 | 16-32 | 20-32 | ||
| Straight | MK | ||||||
| 118° shank | 118° shank | ||||||
| Design: | Design: | ||||||
| - relived cone | P | - relived cone | P | ||||
| - drill point thinning from 3.40 mm | - drill point thinning from 5.50 mm | ||||||
| - steam tempered | - steam tempered | ||||||
| Use: | Use: | ||||||
| Countersink medium, for through bores to DIN EN 20273, | Countersink medium, for through bores to DIN EN 20273, | ||||||
| screw-head counterbores 180° to DIN 974-1 and screws | screw-head counterbores 180° to DIN 974-1 and screws | ||||||
| to DIN 6912, 7513, 7984. | to DIN 6912, 7513, 7984. |
d (h9) d (h9) 1 1
| d | d | l | l | l | f | |||||||||||
| for threads | 104150 | 1 | 3 | 1 | 2 | 3 | MT | |||||||||
| d | d | l | l | l | f | mm | mm | mm | mm | mm | mm/U | |||||
| for threads | 104100 | 1 | 3 | 1 | 2 | 3 | ||||||||||
| mm | mm | mm | mm | mm | mm/U M5 | | 5�5 | 10 | 168 | 87 | 13 | 1 | 0�050 - 0�080 | |||
| M3 | | 3�4 | 6 | 93 | 57 | 9 | 0�040 - 0�063 | M6 | | 6�6 | 11 | 175 | 94 | 15 | 1 | 0�063 - 0�100 |
| M4 | | 4�5 | 8 | 117 | 75 | 11 | 0�050 - 0�080 | M8 | | 9�0 | 15 | 212 | 114 | 19 | 2 | 0�080 - 0�125 |
| M5 | | 5�5 | 10 | 133 | 87 | 13 | 0�050 - 0�080 | M10 | | 11�0 | 18 | 228 | 130 | 23 | 2 | 0�100 - 0�160 |
| M6 | | 6�6 | 11 | 142 | 94 | 15 | 0�063 - 0�100 | M12 | | 13�5 | 20 | 238 | 140 | 27 | 2 | 0�100 - 0�160 |
| M8 | | 9�0 | 15 | 169 | 114 | 19 | 0�080 - 0�125 | M16 | | 17�5 | 26 | 286 | 165 | 35 | 3 | 0�125 - 0�200 |
| M10 | | 11�0 | 18 | 191 | 130 | 23 | 0�100 - 0�160 | M20 | | 22�0 | 33 | 334 | 186 | 43 | 4 | 0�160 - 0�250 |