
OSAWA NORM
<55
INFO
TYPHOON TA-HTA-4HTA
TYPHOON PU-HPU
TYPHOON SUH
TYPHOON
| P M | K N | S H | ||||||||
| � | � | � | ||||||||
| �1st choice | �suitable | |||||||||
| SLOTTING | SIDE MILLING | |||||||||
| D | D Tol. | CR | CR Tol. | d(h6) | l | l1 | L | z | EDP No. | Stock |
| 6 | 0/-0.048 | 0.40 | +/-0.020 | 6 | 15 | 60 | 3 | MEXCSFR060 | h | |
| 8 | 0/-0.058 | 0.40 | +/-0.020 | 8 | 20 | 65 | 3 | MEXCSFR080 | h | |
| 10 | 0/-0.058 | 0.50 | +/-0.020 | 10 | 25 | 70 | 4 | MEXCSFR100 | h | |
| 12 | 0/-0.070 | 0.50 | +/-0.020 | 12 | 30 | 80 | 4 | MEXCSFR120 | h | |
| 14 | 0/-0.070 | 0.50 | +/-0.020 | 14 | 25 | 100 | 4 | MEXCSFR140 | h | |
| 16 | 0/-0.070 | 0.50 | +/-0.020 | 16 | 40 | 100 | 4 | MEXCSFR160 | h | |
| 20 | 0/-0.084 | 0.50 | +/-0.020 | 20 | 50 | 100 | 4 | MEXCSFR200 | h |
HRC
SUH MINI
TYPHOON
C-SD-TA
LFTA
SUTA
HSS-HSS/CO DRILLS
G2
MDTA
HF VH/UP
MEF
ALU
MEX
UH
HSS/CO-HSSP END MILLS
CARBIDE BURRS