
Extended Flute Endmills with FLEXFIT D Ts D3
Threaded Adaptation Carrying 12 mm Long Edged Inserts a p L5
L6
| Designation | D | a | Flute | Z | L | D | Ts | L | T | R ° | kg | ||||
| p | 5 | 3 | 6 | (1) | d | ||||||||||
| P290 ACK D32-3-24-M16-12 | 32.00 | 24.00 | 3 | 6 | 40.00 | 29.00 | M16 | 65.00 | 25.0 | 1.0 | 0.16 |
(1) Clamping wrench size For inserts, see pages: P290 ACCT (395) P290 ACKT (395) For holders, see pages: BT-ODP (FLEXFIT) (248) C#-ODP (FLEXFIT) (248) CAB M-M (FLEXFIT) (245) DIN69871-ODP (249) HSK A-ODP (FLEXFIT) (250)
| Spare Parts | |
| Designation | |
| P290 ACK-M | SR M3X0.5-L7.4 IP9 IP-9/151 |
Rd°
| Extended Flute Endmills Carrying 12 | D | d | ||
| and 18 mm Long Edged Inserts | ||||
| ap | ||||
| H | ||||
| L |
| Designation | D | a Flute | Z | H | L | d | R ° | Shank | kg | |
| p | d | (2) | ||||||||
| P290 ACK D25-3-24-W20-12 | 25.00 | 24.00 | 3 | 6 | 40.00 | 95.00 | 20.00 | 1.4 | W | 0.200 |
| P290 ACK D25-3-36-W25-12 | 25.00 | 36.00 | 3 | 9 | 50.00 | 110.00 | 25.00 | 1.4 | W | 0.290 |
| P290 ACK D32-3-36-W32-12 | 32.00 | 36.00 | 3 | 9 | 50.00 | 110.00 | 32.00 | 1.0 | W | 0.500 |
| P290 ACK D32-3-48-W32-12 | 32.00 | 48.00 | 3 | 12 | 65.00 | 125.00 | 32.00 | 1.0 | W | 0.151 |
| P290 ACK D32-3-60-W32-12 | 32.00 | 60.00 | 3 | 15 | 80.00 | 140.00 | 32.00 | 1.0 | W | 0.589 |
| P290 ACK D32-3-84-W32-12 | 32.00 | 84.00 | 3 | 21 | 100.00 | 160.00 | 32.00 | 1.0 | W | 0.629 |
| P290 ACK D32-3-36-W25-18 (1) | 32.00 | 36.00 | 3 | 6 | 55.00 | 115.00 | 25.00 | 2.0 | W | 0.362 |
| P290 ACK D40-3-53-W32-18 | 40.00 | 53.00 | 3 | 9 | 80.00 | 140.00 | 32.00 | 1.5 | W | 0.771 |
| P290 ACK D40-3-71-W40-18 | 40.00 | 71.00 | 3 | 12 | 95.00 | 165.00 | 40.00 | 1.5 | W | 1.135 |
| P290 ACK D40-3-90-W40-18 | 40.00 | 90.00 | 3 | 15 | 115.00 | 185.00 | 40.00 | 1.5 | W | 1.232 |
| P290 ACK D40-3-125-W40-18 | 40.00 | 125.00 | 3 | 21 | 150.00 | 220.00 | 40.00 | 1.5 | W | 1.386 |
| P290 ACK D50-4-53-W40-18 | 50.00 | 53.00 | 4 | 12 | 80.00 | 150.00 | 40.00 | 1.0 | W | 1.332 |
| P290 ACK D50-4-105-W50-18 | 50.00 | 105.00 | 4 | 24 | 130.00 | 210.00 | 50.00 | 1.0 | W | 2.228 |
| P290 ACK D50-3-160-W50-18 | 50.00 | 160.00 | 3 | 27 | 185.00 | 265.00 | 50.00 | 1.0 | W | 2.829 |
| P290 ACK D63-5-71-W50-18 | 63.00 | 71.00 | 5 | 20 | 95.00 | 175.00 | 50.00 | 0.8 | W | 2.582 |
(1) Do not use with P290 ACKT...-FWR insert (2) W-Weldon For inserts, see pages: P290 ACCT (395) P290 ACKT (395)
| Spare Parts | ||||
| Designation | ||||
| P290 ACK D25-3-24-W20-12 | SR M3X0.5-L7.4 IP9 | IP-9/151 | ||
| P290 ACK D25-3-36-W25-12 | SR M3X0.5-L7.4 IP9 | IP-9/151 | ||
| P290 ACK D32-3-36-W32-12 | SR M3X0.5-L7.4 IP9 | IP-9/151 | ||
| P290 ACK D32-3-48-W32-12 | SR M3X0.5-L7.4 IP9 | IP-9/151 | ||
| P290 ACK D32-3-60-W32-12 | SR M3X0.5-L7.4 IP9 | IP-9/151 | ||
| P290 ACK D32-3-84-W32-12 | SR M3X0.5-L7.4 IP9 | IP-9/151 | ||
| P290 ACK D32-3-36-W25-18 | SR 14-544/S | BLD T15/M7 | SW6-T | |
| P290 ACK D40-3-53-W32-18 | SR 14-544/S | BLD T15/M7 | SW6-T | |
| P290 ACK D40-3-71-W40-18 | SR 14-544/S | BLD T15/M7 | SW6-T | |
| P290 ACK D40-3-90-W40-18 | SR 14-544/S | BLD T15/M7 | SW6-T | |
| P290 ACK D40-3-125-W40-18 | SR 14-544/S | BLD T15/M7 | SW6-T | |
| P290 ACK D50-4-53-W40-18 | SR 14-544/S | BLD T15/M7 | SW6-T | |
| P290 ACK D50-4-105-W50-18 | SR 14-544/S | BLD T15/M7 | SW6-T | |
| P290 ACK D50-3-160-W50-18 | SR 14-544/S | BLD T15/M7 | SW6-T | |
| P290 ACK D63-5-71-W50-18 | SR 14-544/S | BLD T15/M7 | SW6-T |