
| C#-SDJCR/L-13-SL-JHP S Cl Tl ith CAMFIX | Gr° | 93° Bar Max | |||
| crew amp oos w Shanks and Channels for High Pressure Coolant Carrying Positive 55° Rhombic Inserts | 58° 93° f l1 | SS | Right-hand shown | ||
| Designation | SS | f | l1 | Ga° | Gr° Insert |
| C3 SDJCR-22040-13-SL-JHP | 32 | 22.0 | 45.00 | 0 | 0 DCMT 13T5-SL |
| C4 SDJCL-27055-13-SL-JHP | 40 | 27.0 | 55.00 | 0 | 0 DCMT 13T5-SL |
| C4 SDJCR 27055-13-SL-JHP | 40 | 27.0 | 55.00 | 0 | 0 DCMT 13T5-SL |
| C5 SDJCR/L-35060-13-SL-JHP | 50 | 35.0 | 60.00 | 0 | 0 DCMT 13T5-SL |
For inserts, see pages: DCMT-F3P-SL (158) DCMT-M3M-SL (159) DCMT-PF-SL (159) DCMT-SM-SL (160)
| Designation | |||||
| C3 SDJCR-22040-13-SL-JHP | CH-1.9D-JHP | SR M4X4 DIN913 TL360 | SR M4X0.7-L9.5 IP15 | ||
| C4 SDJCL-27055-13-SL-JHP | CU-D-JHP | SR M5X5 DIN913 TL360 | TORX PLUS IP15X45 | SR M4X0.7-L9.6 IP15 | T-8/5 |
| C4 SDJCR 27055-13-SL-JHP | CU-D-JHP | SR M5X5 DIN913 TL360 | TORX PLUS IP15X45 | SR M4X0.7-L9.6 IP15 | T-8/5 |
| C5 SDJCL-35060-13-SL-JHP | CU-D-JHP | SR M5X5 DIN913 TL360 | TORX PLUS IP15X45 | SR M4X0.7-L9.6 IP15 | T-8/5 |
| C5 SDJCR-35060-13-SL-JHP | CU-D-JHP | SR M5X5 DIN913 TL360 | TORX PLUS IP15X45 | SR M4X0.7-L9.6 IP15 |
| l2 | ° | ||||||||||||
| SDJCR/L | h | h | 93 | ||||||||||
| Screw Lock Tools Carrying 55° Diamond Inserts with | SD | JCR ...S | |||||||||||
| 7° Clearance Angle | f | l1 | b | ||||||||||
| Right-ha | nd shown | ||||||||||||
| Designation | h | b | l1 | l2 | f | Ga° | Gr° | Insert | |||||
| SDJCR/L 0808F-07 | 8.0 | 8.0 | 80.00 | 11.5 | 10.0 | 0 | 0 | DC..0702 | SR 14-548 | T-7/5 | |||
| SDJCR/L 1010F-07 | 10.0 | 10.0 | 80.00 | 11.5 | 12.0 | 0 | 0 | DC..0702 | SR 14-548 | T-7/5 | |||
| SDJCR/L 1212K-07S(1) | 12.0 | 12.0 | 125.00 | - | 12.2 | 0 | 0 | DC..0702 | SR 14-548 | T-7/5 | |||
| SDJCR/L 1616K-07S(1) | 16.0 | 16.0 | 125.00 | - | 16.2 | 0 | 0 | DC..0702 | SR 14-548 | T-7/5 | |||
| SDJCR/L 1010K-11S(1) | 10.0 | 10.0 | 125.00 | 21.4 | 10.2 | 0 | 0 | DC..11T3 | SR 16-236 | T-15/5 | |||
| SDJCR/L 1212F-11 | 12.0 | 12.0 | 80.00 | 20.0 | 16.0 | 0 | 0 | DC..11T3 | SR 16-236 P | T-15/5 | |||
| SDJCR/L 1616H-11 | 16.0 | 16.0 | 100.00 | 20.0 | 20.0 | 0 | 0 | DC..11T3 | SR 16-236 P | T-15/5 | |||
| SDJCR/L 2020K-11 | 20.0 | 20.0 | 125.00 | 20.0 | 25.0 | 0 | 0 | DC..11T3 | SR 16-236 P | T-15/5 | |||
| SDJCR/L 2525M-11 | 25.0 | 25.0 | 150.00 | 20.0 | 32.0 | 0 | 0 | DC..11T3 | SR 16-236 P | T-15/5 | TDC 3-1P | SR TC-3P | HW 4.0 |
(1) For Swiss-type machines For inserts, see pages: DCMT-F3P (158) DCMT-PF (160) DCMT/DCGT-SM (161) DCET-WF (162) DCGT-AS (174) DCGT-AF (175) DCMT-14 (162) DCMT/DCGT (161) DCGW/DCMW-2 (CBN) (191) DCMT (CBN) (191) DCMT (PCD) (184)
C#-SDJCR/L 93° Screw Lock Tools with CAMFIX Exchangeable Shanks Carrying 55° Rhombic Inserts SS with 7° Clearance Angle f Right-hand shown l 1
| Designation | SS | f | l1 | Insert | ||||
| C4 SDJCR-27050-11 | 40 | 27.0 | 50.00 | DC.. 11T3 TDC 3-1P SR TC-3P | HW 4.0 | SR 16-236 P | T-15/5 | EZ 83 |
| C5 SDJCR/L-35060-11 | 50 | 35.0 | 60.00 | DC.. 11T3 TDC 3-1P SR TC-3P | HW 4.0 | SR 16-236 P | T-15/5 | EZ 104 |
For inserts, see pages: DCMT-F3P (158) DCMT-PF (160) DCMT/DCGT-SM (161) DCET-WF (162) DCGT-AS (174) DCGT-AF (175) DCMT-14 (162) DCMT/DCGT (161) DCGW/DCMW-2 (CBN) (191) DCMT (CBN) (191) DCMT (PCD) (184)