PICCOCUT Picco MG/PCO and ACE Holders

LHLSCMSLHLSCMS
PICCO/MG PCO (holder) Holders for PICCO Inserts and12
Small Diameter Boring BarsBD DCONWSOALHDCONMS DCONWSH OALDCONWSDCONMS 2
Designation DCONMSDCONWSDCONWS2OALLHLSCMSHBD Fig.
PICCO 12-4-5 12.004.005.0075.0010.0055.0010.3- 2SR M5X4-PFHW 2.5
PICCO 16-4-5 16.004.005.0075.0010.0055.0014.0- 2SR M5X6-PFHW 2.5
PICCO 20-4-5 20.004.005.0090.0010.0070.0018.0- 2SR M5X6-PFHW 2.5
PICCO 22-4-5(1) 22.004.005.0090.0010.0070.0020.0- 2SR M5X6-PFHW 2.5
PICCO 16-6-7 16.006.007.0075.0010.0055.0014.0- 2SR M5X6-PFHW 2.5
PICCO 20-6-7 20.006.007.0090.0010.0070.0018.0- 2SR M5X6-PFHW 2.5
PICCO 22-6-7(1) 22.006.007.0090.0010.0070.0020.0- 2SR M5X6-PFHW 2.5
MG PCO-12-6 12.006.00-75.0015.0050.8011.018.00 1SR M5X6-PFHW 2.5
MG PCO-16-6-8 16.006.008.0075.0010.0055.0014.0- 2SR M5X6-PFHW 2.5MG PCO-SPCR8
MG PCO-20-6-8 20.006.008.0090.0010.0070.0018.0- 2SR M5X6-PFHW 2.5MG PCO-SPCR8
MG PCO-22-6-8(1) 22.006.008.0090.0010.0070.0020.0- 2SR M5X6-PFHW 2.5MG PCO-SPCR8
MG PCO-25-6-8 25.006.008.0090.0010.0070.0023.0- 2SR M5X6-PFHW 2.5MG PCO-SPCR8
MG PCO-16-9 16.009.00-75.0015.0053.0015.020.00 1SR M5X6-PFHW 2.5PL 16
  • Holders are suitable for right- and left-hand inserts, and boring bars

(1) Tools for Swiss-type CNC

For tools, see pages: PICIN-MGSIR/L (386) PICIN-SCLCR/L (386) PICIN-SWUBR/L (386)

MG PCO...-6-8 PICCO...MF...8-... PICCO...MFT...8-... Back Stopper MG PCO-SPCR8

PICCO ACE A A

Holders for PICCOCUT Inserts BD DCONWS DCONMS H

LH LSCMS OAL

DesignationDCONMSDCONWSBDOALLHLSCMSH
PICCO ACE 12-412.004.0014.5085.0023.0053.0010.3PL 16 M6-D5WRENCH ACE 4-5
PICCO ACE 12-512.005.0014.5085.0023.0053.0010.3PL 16 M6-D5WRENCH ACE 4-5
PICCO ACE 16-416.004.0014.5085.0021.5053.5014.0PL 16 M6-D5WRENCH ACE 4-5
PICCO ACE 16-516.005.0014.5085.0021.5053.0014.0PL 16 M6-D5WRENCH ACE 4-5
PICCO ACE 16-616.006.0019.9085.0023.0053.5014.0PL 16 M6-D5WRENCH ACE 6-7
PICCO ACE 16-716.007.0019.9085.0023.0053.5014.0PL 16 M6-D5WRENCH ACE 6-7
PICCO ACE 20-420.004.0014.50150.0021.50118.0018.0PL 16 M6-D5WRENCH ACE 4-5
PICCO ACE 20-520.005.0014.50150.0021.50118.0018.0PL 16 M6-D5WRENCH ACE 4-5
PICCO ACE 20-620.006.0019.90150.0021.50118.0018.0PL 16 M6-D5WRENCH ACE 6-7
PICCO ACE 20-720.007.0019.90150.0021.50118.0018.0PL 16 M6-D5WRENCH ACE 6-7
PICCO ACE 22-422.004.0014.50150.0021.50118.0020.0PL 16 M6-D5WRENCH ACE 4-5
PICCO ACE 22-522.005.0014.50150.0021.50118.0020.0PL 16 M6-D5WRENCH ACE 4-5
PICCO ACE 22-622.006.0019.90150.0021.50118.0020.0PL 16 M6-D5WRENCH ACE 6-7
PICCO ACE 22-722.007.0019.90150.0021.50118.0020.0PL 16 M6-D5WRENCH ACE 6-7
PICCO ACE 25-425.004.0014.50150.0021.50118.0020.0PL 16 M6-D5WRENCH ACE 4-5
PICCO ACE 25-525.005.0014.50150.0021.50118.0020.0PL 16 M6-D5WRENCH ACE 4-5
PICCO ACE 25-625.006.0019.90150.0021.50118.0020.0PL 16 M6-D5WRENCH ACE 6-7
PICCO ACE 25-725.007.0019.90150.0021.50118.0020.0PL 16 M6-D5WRENCH ACE 6-7
  • Holders are suitable for right- and left-hand PICCO inserts

For tools, see pages: PICIN-MGSIR/L (386) PICIN-SCLCR/L (386) PICIN-SWUBR/L (386) Pins Body Locking shim Locking shim Insert Cap Pin Cap

Wrench