
HIGH FEED FACE MILL, 30° BEVEL ANGLE D2 K
H Positive Axial Rake D5 D1 D1
| Nominal | Number | H | D2 | K | Ramp | |||
| Cutter Number Diameter | of Inserts | Height | Bore Dia. | Keyway | Angle | Coolant | ||
| 5M5P-20R30 | 2.000 | 5 | 2.000 | 0.750 | 0.312 | n/a | Yes | |
| 5M6P-20R30 | 2.000 | 4 | 2.000 | 0.750 | 0.312 | n/a | Yes | |
| 5M5P-25R30 | 2.500 | 6 | 2.000 | 0.750 | 0.312 | n/a | Yes | |
| 5M6P-25R30 | 2.500 | 5 | 2.000 | 0.750 | 0.312 | n/a | Yes | |
| 5M5P-30R30 | 3.000 | 7 | 2.000 | 1.000 | 0.375 | n/a | Yes | |
| 5M6P-30R30 | 3.000 | 6 | 2.000 | 1.000 | 0.375 | n/a | Yes |
Refer to the new product announcement for detailed programming information.
SDES130516N-PF SDES130516N-PF1 SDES1305MPR
.510 .510 .505
| .510 | R.062 | .200 | .510 | R.062 | .200 | .505 | .200 | ||||
| SDES1305MPR-001 | SDMS130516R-PP | ||||||||||
| .505 | .512 | ||||||||||
| .505 | .200 | .512 | R.062 | .200 |
| ades IN2505 IN2530 IN2535 IN4005 IN4015 IN4030 IN4035 Application Part Number | |
| SDES130516N-PF | Flat Top - Landed Edge - 0.062“ R |
| SDES130516N-PF1 | Flat Top - Keen Edge - 0.062“ R |
| SDES1305MPR | High Feed, Heavy-Duty - n/a |
| SDES1305MPR-001 | High Feed, Heavy-Duty Keen Edge - n/a |
| SDMS130516R-PP | Positive Geometry - 0.062“ R |
HARDWARE
| Screw Retention Bolt | Driver Handle | Screw Driver Blade | |||
| 5M5P-20R30 | SM40-100-R0 | - | DS-A00T | DS-T156B | |
| 5M6P-20R30 | SM40-100-R0 | - | DS-A00T | DS-T156B | |
| 5M5P-25R30 | SM40-100-R0 | SD-06-48 | DS-A00T | DS-T156B | |
| 5M6P-25R30 | SM40-100-R0 | SD-06-48 | DS-A00T | DS-T156B | |
| 5M5P-30R30 | SM40-100-R0 | SD-08-47 | DS-A00T | DS-T156B | |
| 5M6P-30R30 | SM40-100-R0 | SD-08-47 | DS-A00T | DS-T156B |