
90° FACE MILL FOR LARGE CORNER RADIUS
| H | D2 K D1 | .45 | |||
| Cutter Number | D1 Effective Diameter Number of Inserts | H Height | D2 Bore Dia. | K Keyway | Ramp Angle |
| 5J5P-20R01-R | 2.000 5 | 1.570 | 0.750 | 0.312 | 3.0 |
| 5J5P-25R01-R | 2.500 6 | 1.570 | 0.750 | 0.312 | 2.0 |
| 5J5P-30R01-R | 3.000 8 | 1.750 | 1.000 | 0.375 | 1.5 |
| 5J5P-40R01-R | 4.000 10 | 2.375 | 1.500 | 0.625 | 1.0 |
Recommend .125“ or less depth of cut increments