SVXB(C)(RL) EXTI T114-T120, T144, T147
h1h
30°fk° l2l1b
ISO h=h1b fl1 l2k°ls°go°kg
SVXBR/L 1212 F 11 1212 1680 20,098000,10GI194 SO1
SVXBR/L 1616 H 11 1616 20100 14,098000,20GI194 SO1
SVXCR/L 2020 K 13 2020 25125 12,0113000,38GI211 SV22
SVXCR/L 2020 K 16-M-A 2020 25125 28,098000,75GI017 SV10
SVXCR/L 2525 M 16-M-A 2525 32150 32,098000,68GI017 SV10
SVXCR/L 3225 P 16-M-A 3225 32170 32,098000,75GI017 SV10
GI017VB.. 1604..VC.. 1604..
GI194VB.. 1103..VC.. 1103..
GI211VC.. 1303..
Nm
SO1US 2506-T07P0,9M2,56,5––FLAG T07P–
SV10US 3512-T15P3,0M3,512,7SVN 160304MS 3510FLAG T15PHXK 3,5
SV22DVF 05731,5M310,3DAP 0331DVT 0332PT-8002174.1-870