SVJC(RL)-DC EXTP M K N S HI T118-T119
h1h
50°35° f 93° 1°b
l2l1
ISO h=h1b f l1 l2 ls°go° kg
SVJCR/L 0808 K 13-DC 88 0 125 25,0 00 0,08GI222SV21
SVJCR/L 1010 L 13-DC 1010 0 140 25,0 00 0,12GI222SV21
SVJCR/L 1212 L 13-DC 1212 0 140 25,0 00 0,17GI222SV21
SVJCR/L 1616 M 13-DC 1616 0 150 25,0 00 0,30GI222SV21
SVJCR/L 2020 M 13-DC 2020 0 150 25,0 00 0,45GI222SV21
SVJCR/L 2525 M 13-DC 2525 0 150 25,0 00 0,68GI222SV21
GI222VCGX 1303..
Nm
SV215513 020-241,5M38,5PT-8002