
Empfohlene Schnittwerte Vorschubtabellen AFG
Recommended cutting data feed tables
Tableaux des avances valeurs de coupe recommandées
Vorschub pro Zahn bei einer radialen Zustellung von 0,2 – 0,3 mm ≤ 40 HRC
Feed per tooth with radial depth of cut from 0,2 – 0,3 mm
Avance par dent avec un engagement radial de 0,2 – 0,3 mm
Ø d1 Korrekturfaktor / Correction factor / Facteur de correction
[mm] 1 0,7 0,8 0,9 1,1 1,2 1,5 1,6 1,8 1,9 Ø d1
1 0,004 0,003 0,003 0,004 0,004 0,005 0,006 0,006 0,007 0,008
2 0,008 0,006 0,006 0,007 0,009 0,010 0,012 0,013 0,014 0,015
3 0,012 0,008 0,010 0,011 0,013 0,014 0,018 0,019 0,022 0,023
4 0,016 0,011 0,013 0,014 0,018 0,019 0,024 0,026 0,029 0,030
ap=1,5 x d1
5 0,020 0,014 0,016 0,018 0,022 0,024 0,030 0,032 0,036 0,038
6 0,024 0,017 0,019 0,022 0,026 0,029 0,036 0,038 0,043 0,046
8 0,032 0,022 0,026 0,029 0,035 0,038 0,048 0,051 0,058 0,061
10 0,040 0,028 0,032 0,036 0,044 0,048 0,060 0,064 0,072 0,076
AFG
12 0,048 0,034 0,038 0,043 0,053 0,058 0,072 0,077 0,086 0,091
14 0,056 0,039 0,045 0,050 0,062 0,067 0,084 0,090 0,101 0,106
16 0,064 0,045 0,051 0,058 0,070 0,077 0,096 0,102 0,115 0,122 ae=0,2-0,3 mm
18 0,072 0,050 0,058 0,065 0,079 0,086 0,108 0,115 0,130 0,137
20 0,080 0,056 0,064 0,072 0,088 0,096 0,120 0,128 0,144 0,152
22 0,090 0,060 0,070 0,080 0,095 0,110 0,130 0,140 0,160 0,170
25 0,100 0,070 0,080 0,090 0,110 0,120 0,150 0,160 0,180 0,190
Vorschub pro Zahn bei einer radialen Zustellung 10 % vom Schneidendurchmesser (ø d1) ≤ 40 HRC
Feed per tooth with radial depth of cut of 10 % of the cutter (ø d1)
Avance par dent avec un engagement radial de 10 % du diamètre de coupe (ø d1)
Ø d1 Korrekturfaktor / Correction factor / Facteur de correction
[mm] 1 0,7 0,8 0,9 1,1 1,2 1,5 1,6 1,8 1,9
Ø d1
1 0,003 0,002 0,002 0,003 0,003 0,004 0,005 0,005 0,005 0,006
2 0,008 0,006 0,006 0,007 0,009 0,010 0,012 0,013 0,014 0,015
3 0,012 0,008 0,010 0,011 0,013 0,014 0,018 0,019 0,022 0,023
4 0,014 0,010 0,011 0,013 0,015 0,017 0,021 0,022 0,025 0,027
5 0,017 0,012 0,014 0,015 0,019 0,020 0,026 0,027 0,031 0,032
6 0,020 0,014 0,016 0,018 0,022 0,024 0,030 0,032 0,036 0,038
ap=1,5 x d1
8 0,027 0,019 0,022 0,024 0,030 0,032 0,041 0,043 0,049 0,051
10 0,033 0,023 0,026 0,030 0,036 0,040 0,050 0,053 0,059 0,063
12 0,040 0,028 0,032 0,036 0,044 0,048 0,060 0,064 0,072 0,076
14 0,047 0,033 0,038 0,042 0,052 0,056 0,071 0,075 0,085 0,089
16 0,053 0,037 0,042 0,048 0,058 0,064 0,080 0,085 0,095 0,101
ae=0,10 x d1
18 0,060 0,042 0,048 0,054 0,066 0,072 0,090 0,096 0,108 0,114
20 0,067 0,047 0,054 0,060 0,074 0,080 0,101 0,107 0,121 0,127
25 0,083 0,058 0,066 0,075 0,091 0,100 0,125 0,133 0,149 0,158
Achtung: Korrekturfaktor aus der Tabelle “Schnittgeschwindigkeiten” entnehmen.
Korrekturfaktor -> 1,1 bei ap = 1 x d1 -> 1,2 bei ap = 0,5 x d1
Attention: Take the correction factor from the table “Cutting speeds”.
Correction factor -> 1,1 with ap = 1 x d1 -> 1,2 with ap = 0,5 x d1
Attention : Prenez le facteur de correction du tableau «Vitesses de coupe».
Facteur de correction -> 1,1 pour ap = 1 x d1 -> 1,2 pour ap = 0,5 x d1
166 VHM- / PM-HSS Werkzeuge | Solid carbide- / PM-HSS Tools | Outils carbure monobloc / PM-HSS Alle Angaben in mm / Dimensions in mm / Toutes les dimensions en mm