
Drilling · Bohren
Solid carbide drills · Vollhartmetallbohrer
PA series · PA Serie for AL alloy · für Alu-Legierungen
External Coolant Straight shank
Externe Kühlung Zylinderschaft
● For drilling solid workpiece composed of Al alloy etc.
● Three-lips structure can achieve high feed rate and prominent centering capability.
● High machining reliability, suitable for poor conditions such as interrupted cutting.
● Bohren von stabilen Werkstücken aus Alu-Legierungen.
● 3-Lippen-Bohrerform ist besonders geeignet für hohe Vorschübe.
● Hohe Bearbeitungssicherheit auch bei ungünstigen Bedingungen (z.B. unterbrochenem Schnitt)
Drill Drilling Basic dimension(mm) · Basis Abmessungen Grade · Sorte
Kühlmittel.
Cooling
diameter depth
mode
Shank Type Shankdiameter Ø Overall length Flute length effective drill. length
Bohrer Ø Bohrtiefe Schaft Typ Schaftdurchmesser Gesamtlänge Nutenlänge Effektive Nutzlänge
KDG303 YK30F
d1(h7) (L/d1) d2(h7) l1 l2 l3
3.0 3 1165PA03-0300 3.0 46 16 12 ● ●
3.1 3 1165PA03-0310 3.1 49 18 14 ●
3.2 3 1165PA03-0320 3.2 49 18 14 ● ●
3.3 3 1165PA03-0330 3.3 49 18 14 ●
C
3.4 3 1165PA03-0340 3.4 52 20 15 ●
3.5 3 1165PA03-0350 3.5 52 20 15 ●
3.6 3 1165PA03-0360 3.6 52 20 15 ○
3.7 3 1165PA03-0370 3.7 52 20 15 ○
3.8 3 1165PA03-0380 3.8 55 22 17 ●
3.9 3 1165PA03-0390 3.9 55 22 17 ●
4.0 3 1165PA03-0400 4.0 55 22 17 ● ●
4.1 3 1165PA03-0410 4.1 55 22 17 ●
4.2 3 1165PA03-0420 4.2 55 22 17 ● ●
Vollhartmetallbohrer
4.3 3 1165PA03-0430 4.3 58 24 18 ● ●
Solid carbide drills
External · Extern
4.4 3 1165PA03-0440 4.4 58 24 18 ○
4.5 3 Straight 1165PA03-0450 4.5 58 24 18 ● ●
shank
4.6 3 1165PA03-0460 4.6 58 24 18 ●
Zylinder-
4.7 3 schaft 1165PA03-0470 4.7 58 24 18 ●
4.8 3 1165PA03-0480 4.8 62 26 20 ○
4.9 3 1165PA03-0490 4.9 62 26 20 ●
5.0 3 1165PA03-0500 5.0 62 26 20 ● ●
5.1 3 1165PA03-0510 5.1 62 26 20 ● ●
5.2 3 1165PA03-0520 5.2 62 26 20 ● ●
5.3 3 1165PA03-0530 5.3 62 26 20 ●
5.4 3 1165PA03-0540 5.4 66 28 21 ○
5.5 3 1165PA03-0550 5.5 66 28 21 ● ●
5.6 3 1165PA03-0560 5.6 66 28 21 ●
5.7 3 1165PA03-0570 5.7 66 28 21 ●
5.8 3 1165PA03-0580 5.8 66 28 21 ●
5.9 3 1165PA03-0590 5.9 66 28 21 ●
6.0 3 1165PA03-0600 6.0 66 28 21 ● ●
6.1 3 1165PA03-0610 6.1 70 31 23 ●
6.2 3 1165PA03-0620 6.2 70 31 23 ●
C 88 ● ex Stock · ab Lager ○ on demand · auf Anfrage