
Unified Threads (UNC/UNF) Unit: mm
| SP Size | Kind of | Class | Major diameter | Pitch D U | iamete L | r | Minor diameter | |
| tap | Basic Size | Basic Size | pper Tolerance (μm) + | ower Tolerance (μm) + | Tolerance (μm) | Basic Size | ||
| P1 | 1.524 | 1.318 | 25 | 10 | 15 | 1.181 | ||
| tap | 3B | 16 | 6 | 10 | ||||
| SL | ting | 2B | 26 | 11 | 15 | |||
| cut | GH1 | 12.7 | 0 | 12.7 | ||||
| GH2 | 25.4 | 12.7 | 12.7 | |||||
| No.0-80UNF | 3BX | 1.524 | 1.318 | 25 | 13 | 12 | 1.181 | |
| PO | tap | 2BX | 38 | 25 | 13 | |||
| ing | G3 | 38 | 25 | 13 | ||||
| orm | G5 | 64 | 51 | 13 | ||||
| f | H2 | 25.4 | 12.7 | 12.7 | ||||
| ST | P1 | 1.854 | 1.598 | 25 | 10 | 15 | 1.425 | |
| tap | 3B | 17 | 7 | 10 | ||||
| ing | 2B | 28 | 12 | 16 | ||||
| cutt | GH1 | 12.7 | 0 | 12.7 | ||||
| ROLL No1-64UNC | GH2 | 25.4 | 12.7 | 12.7 | ||||
| . | 3BX | 1.854 | 1.598 | 25 | 13 | 12 | 1.425 | |
| tap | 2BX | 38 | 25 | 13 | ||||
| ming | G3 | 38 | 25 | 13 | ||||
| or | G5 | 64 | 51 | 13 | ||||
| CARBIDE | f | H2 | 25.4 | 12.7 | 12.7 | |||
| P1 | 1.854 | 1.626 | 25 | 10 | 15 | 1.473 | ||
| tap | 3B | 17 | 7 | 10 | ||||
| ng | 2B | 28 | 12 | 16 | ||||
| LONG | cutti | GH1 | 12.7 | 0 | 12.7 | |||
| GH2 | 25.4 | 12.7 | 12.7 | |||||
| No.1-72UNF | 3BX | 1.854 | 1.626 | 25 | 13 | 12 | 1.473 | |
| HAND | g tap | 2BX | 38 | 25 | 13 | |||
| in | G3 | 38 | 25 | 13 | ||||
| TAPS | form | G5 | 64 | 51 | 13 | |||
| H2 | 25.4 | 12.7 | 12.7 | |||||
| P1 | 2.184 | 1.890 | 25 | 10 | 15 | 1.694 | ||
| EG (STI) | tap | 3B | 19 | 7 | 12 | |||
| ing | 2B | 30 | 13 | 17 | ||||
| cutt | GH1 | 12.7 | 0 | 12.7 | ||||
| SPECIAL | GH2 | 25.4 | 12.7 | 12.7 | ||||
| 3BX | 2.184 | 1.890 | 38 | 25 | 13 | 1.694 | ||
| THREADS, GAUGES No.2-56UNC | 2BX | 51 | 38 | 13 | ||||
| tap | G4 | 51 | 38 | 13 | ||||
| ing | G5 | 64 | 51 | 13 | ||||
| THREAD | form | G7 | 89 | 76 | 13 | |||
| MILLS | H2 | 25.4 | 12.7 | 12.7 | ||||
| H3 | 38.1 | 25.4 | 12.7 | |||||
| P1 | 2.184 | 1.928 | 25 | 10 | 15 | 1.755 | ||
| tap | 3B | 17 | 6 | 11 | ||||
| DIES | ting | 2B | 29 | 12 | 17 | |||
| cut | GH1 | 12.7 | 0 | 13 | ||||
| GH2 | 25.4 | 12.7 | 13 | |||||
| No.2-64UNF | ||||||||
| 3BX | 2.184 | 1.928 | 38 | 25 | 13 | 1.755 | ||
| CENTER | tap | 2BX | 51 | 38 | 13 | |||
| DRILLS | ming | G4 | 51 | 38 | 13 | |||
| or | H2 | 25.4 | 12.7 | 12.7 | ||||
| f | H3 | 38.1 | 25.4 | 12.7 | ||||
| Technical | ||||||||
| info |
| Size | Kind of | Class | Major diameter | Pitch Di | amete | r | Minor diameter | |
| tap | Basic Size | Basic Size | Upper Tolerance (μm) + | Lower Tolerance (μm) + | Tolerance (μm) | Basic Size | ||
| P1 | 25 | 10 | 15 | |||||
| tap | 3B | 20 | 8 | 12 | ||||
| ting | 2B | 2.515 | 2.172 | 32 | 14 | 18 | 1.941 | |
| cut | GH1 | 12.7 | 0 | 12.7 | ||||
| GH2 | 25.4 | 12.7 | 12.7 | |||||
| No.3-48UNC | 3BX | 38 | 25 | 13 | ||||
| ap | 2BX | 51 | 38 | 13 | ||||
| g t | G4 | 51 | 38 | 13 | ||||
| rmin | G5 | 2.515 | 2.172 | 64 | 51 | 13 | 1.941 | |
| fo | H2 | 25.4 | 12.7 | 12.7 | ||||
| H3 | 38.1 | 25.4 | 12.7 | |||||
| P1 | 25 | 10 | 15 | |||||
| tap | 3B | 19 | 7 | 12 | ||||
| ing | 2B | 2.515 | 2.220 | 31 | 13 | 18 | 2.024 | |
| cutt | GH1 | 12.7 | 0 | 12.7 | ||||
| NUNF | GH2 | 25.4 | 12.7 | 12.7 | ||||
| o.3-56 | 3BX | 38 | 25 | 13 | ||||
| tap | 2BX | 51 | 38 | 13 | ||||
| ing | G4 | 2.515 | 2.220 | 51 | 38 | 13 | 2.024 | |
| form | H2 | 25.4 | 12.7 | 12.7 | ||||
| H3 | 38.1 | 25.4 | 12.7 | |||||
| P1 | 25 | 10 | 15 | |||||
| P2 | 40 | 25 | 15 | |||||
| P3 | 55 | 40 | 15 | |||||
| tap | 3B | 22 | 10 | 12 | ||||
| ting | 2B | 2.845 | 2.433 | 34 | 16 | 18 | 2.156 | |
| cut | 2BX | 49 | 31 | 18 | ||||
| GH2 | 25.4 | 12.7 | 12.7 | |||||
| GH3 | 38.1 | 25.4 | 12.7 | |||||
| No.4-40UNC | GH4 | 50.8 | 38.1 | 12.7 | ||||
| 3BX | 38 | 25 | 13 | |||||
| 2BX | 51 | 38 | 13 | |||||
| p | G4 | 51 | 38 | 13 | ||||
| g ta | G5 | 64 | 51 | 13 | ||||
| rmin | G6 | 2.845 | 2.433 | 76 | 64 | 12 | 2.156 | |
| fo | G7 | 89 | 76 | 13 | ||||
| H3 | 38.1 | 25.4 | 12.7 | |||||
| H5 | 63.5 | 50.8 | 12.7 | |||||
| P1 | 25 | 10 | 15 | |||||
| ap | 3B | 20 | 8 | 12 | ||||
| ing t | 2B | 2.845 | 2.502 | 32 | 14 | 18 | 2.271 | |
| cutt | GH1 | 12.7 | 0 | 12.7 | ||||
| GH2 | 25.4 | 12.7 | 12.7 | |||||
| No.4-48UNF | 3BX | 38 | 25 | 13 | ||||
| p | 2BX | 51 | 38 | 13 | ||||
| ng ta | G4 | 2845 | 2502 | 51 | 38 | 13 | 2271 | |
| rmi | G5 | . | . | 64 | 51 | 13 | . | |
| fo | H3 | 381 | 254 | 127 | ||||
| H5 | . 63.5 | . 50.8 | . 12.7 |