
2 x D and 3 x D 4 x D 5 x D
| X-offset value | D1 max | X-offset value | D1 max | X-offset | D1 max | ||
| Insert size | Diameter Range (mm) | max. in mm | value | max. in mm | value | value max. | value |
| A | 12,00–13,99 | 0,5 | D1 + 1mm | 0,5 | D1 + 1mm | — | — |
| B | 14,00–18,99 | 0,5 | D1 + 1mm | 0,5 | D1 + 1mm | — | — |
| C | 19,00–23,99 | 0,5 | D1 + 1mm | 0,5 | D1 + 1mm | — | — |
| D | 24,00–29,99 | 0,8 | D1 + 1,6mm | 0,8 | D1 + 1mm | — | — |
| E | 30,00–36,99 | 0,8 | D1 + 1,6mm | 0,8 | D1 + 1mm | — | — |
| F | 37,00–45,99 | 0,8 | D1 + 1,6mm | 0,8 | D1 + 1mm | — | — |
| G | 46,00–56,99 | 1 | D1 + 2mm | 0,8 | D1 + 1mm | — | — |
| H | 57,00–68,00 | 1 | D1 + 2mm | 0,8 | D1 + 1mm | — | — |
LWID_Master16_Holemaking_IndexableDrills_V040_V041_Metric_REBRAND.indd 40ViWID M16 H lkiI dbl D ill V040 V041 M i REBRANDO b 29 201511 29AM 10/29/15 1:27 PM