• Centre cutting.
  • Standard items listed. Additional styles and coatings made-to-order.
End Mill Tolerances
D1tolerance h10 + / -Dtolerance h6 + / -
�30/0,040�30/0,006
> 3–60/0,048> 3–60/0,008
> 6–100/0,058> 6–100/0,009
> 10–180/0,070> 10–180/0,011
> 18–300/0,084> 18–300/0,013

„ Series 022852 524152

first choice alternate choice

grade K10FK10F grade K10F-DCLK10F-DCL uncoated DLC

K10F grade K10F uncoatedK10F-DCL grade K10F-DCL DLC
order # catalogue #order # catalogue #D1DD3length of cut Ap1 maxL3length LR �
2635004 022852-0030052635131 524152-0030053,062,807,0016,00570,50
2635006 022852-0040052635153 524152-0040054,063,808,0016,00570,50
2635010 022852-0040102635155 524152-0040104,063,808,0016,00571,00
2635063 022852-0050052635156 524152-0050055,064,7010,0016,00570,50
2635065 022852-0050102635157 524152-0050105,064,7010,0016,00571,00
2635068 022852-0060052635158 524152-0060056,065,7010,0019,00570,50
2635072 022852-0060102635161 524152-0060106,065,7010,0019,00571,00
2635094 022852-0060202635162 524152-0060206,065,7010,0019,00572,00
2635097 022852-0080052635173 524152-0080058,087,7016,0025,00630,50
2635100 022852-0080102635175 524152-0080108,087,7016,0025,00631,00
2635101 022852-0080202635176 524152-0080208,087,7016,0025,00632,00
2635103 022852-0100052635180 524152-01000510,0109,7019,0030,00720,50
2635104 022852-0100102635181 524152-01001010,0109,7019,0030,00721,00
2635107 022852-0100202635193 524152-01002010,0109,7019,0030,00722,00
2635109 022852-0120052635344 524152-01200512,01211,7022,0036,00830,50
2635110 022852-012010—12,01211,7022,0036,00831,00
2635124 022852-0120202635348 524152-01202012,01211,7022,0036,00832,00
2635127 022852-0160052635349 524152-01600516,01615,7026,0042,00920,50
2635128 022852-0160102635350 524152-01601016,01615,7026,0042,00921,00
2635129 022852-0160202635351 524152-01602016,01615,7026,0042,00922,00
2635130 022852-0160302635383 524152-01603016,01615,7026,0042,00923,00