Application Data • Series 4503 JJ • JIS • Victory™ Grades

„ Series 4503 JJ • Victory Grades

S aide Milling nd Slotting(A) (B)WP15PERecommended Ffeed or sloper to tting (oth (fz B), red= mm uce fz/th) fo by 20r side %.milling(A).
MaterialABCut Speed m/ting — vc minD1 — Diameter
Groupapaeapminmaxmm1,01,52,02,53,03,54,04,55,06,08,010,012,016,018,020,0
01,5 x D0,3 x D0,5 x D150 –200fz0,0070,0100,0140,0170,0210,025 0,0280,0320,0360,0440,0600,0720,0830,1010,1080,114
11,5 x D0,3 x D0,5 x D150 –200fz0,0070,0100,0140,0170,0210,025 0,0280,0320,0360,0440,0600,0720,0830,1010,1080,114
21,5 x D0,3 x D0,5 x D140 –190fz0,0070,0100,0140,0170,0210,025 0,0280,0320,0360,0440,0600,0720,0830,1010,1080,114
P 31,5 x D0,3 x D0,5 x D120 –160fz0,0060,0080,0110,0140,0170,020 0,0230,0270,0300,0360,0500,0610,0700,0870,0950,101
41,5 x D0,3 x D0,3 x D90 –150fz0,0050,0080,0100,0130,0160,019 0,0210,0240,0270,0330,0450,0540,0620,0770,0830,088
51,5 x D0,3 x D0,5 x D60 –100fz0,0050,0070,0090,0120,0140,017 0,0190,0220,0240,0290,0400,0480,0560,0700,0760,081
61,5 x D0,3 x D0,3 x D50 –75fz0,0040,0060,0080,0100,0120,014 0,0160,0180,0200,0250,0340,0400,0470,0570,0610,065
11,5 x D0,3 x D0,5 x D90 –115fz0,0060,0080,0110,0140,0170,020 0,0230,0270,0300,0360,0500,0610,0700,0870,0950,101
M 21,5 x D0,3 x D0,5 x D60 –80fz0,0050,0070,0090,0120,0140,017 0,0190,0220,0240,0290,0400,0480,0560,0700,0760,081
31,5 x D0,3 x D0,5 x D60 –70fz0,0040,0060,0080,0100,0120,014 0,0160,0180,0200,0250,0340,0400,0470,0570,0610,065
11,5 x D0,3 x D0,5 x D120 –150fz0,0070,0100,0140,0170,0210,025 0,0280,0320,0360,0440,0600,0720,0830,1010,1080,114
K 21,5 x D0,3 x D0,5 x D110 –140fz0,0060,0080,0110,0140,0170,020 0,0230,0270,0300,0360,0500,0610,0700,0870,0950,101
31,5 x D0,3 x D0,5 x D110 –130fz0,0050,0070,0090,0120,0140,017 0,0190,0220,0240,0290,0400,0480,0560,0700,0760,081
11,5 x D0,3 x D0,3 x D50 –90fz0,0060,0080,0110,0140,0170,020 0,0230,0270,0300,0360,0500,0610,0700,0870,0950,101
21,5 x D0,3 x D0,3 x D25 –40fz0,0030,0050,0060,0080,0090,011 0,0130,0140,0160,0190,0260,0320,0370,0460,0500,054
S 31,5 x D0,3 x D0,5 x D60 –80fz0,0050,0070,0090,0120,0140,017 0,0190,0220,0240,0290,0400,0480,0560,0700,0760,081
41,5 x D0,3 x D0,5 x D50 –60fz0,0030,0050,0070,0090,0110,014 0,0160,0180,0210,0260,0370,0450,0520,0640,0690,074
H 11,5 x D0,3 x D0,3 x D80 –140fz0,0050,0080,0100,0130,0160,019 0,0210,0240,0270,0330,0450,0540,0620,0770,0830,088

Higher value of cutting speed is used for finishing applications or for lower hardness (machinability) within group. Above parameters are based on ideal conditions. For smaller taper machining centres, please adjust parameters accordingly on >12mm diameters.