Application Data • Series 4777 • VariMill I™ • Victory™ Grades

„ Series 4777 • VariMill • Victory Grades

Si ande Millin d Slotting (A) g (B)WP15PERecommendedfeedp For slotter tooth ing (B),(fz = m reduce fm/th) for z by 20side mi %.lling (A).
ABCutting Spee m/mind — vcD1— Diameter
Material
Groupapaeapminmaxmm4,05,06,08,010,012,014,016,018,020,025,0
01,5 x D0,5 x D1 x D150200fz0,0280,0360,0440,0600,0720,0830,0920,1010,1080,1140,124
11,5 x D0,5 x D1 x D150200fz0,0280,0360,0440,0600,0720,0830,0920,1010,1080,1140,124
21,5 x D0,5 x D1 x D140190fz0,0280,0360,0440,0600,0720,0830,0920,1010,1080,1140,124
P 31,5 x D0,5 x D1 x D120160fz0,0230,0300,0360,0500,0610,0700,0790,0870,0950,1010,114
41,5 x D0,5 x D0,75 x D90150fz0,0210,0270,0330,0450,0540,0620,0700,0770,0830,0880,098
51,5 x D0,5 x D1 x D60100fz0,0190,0240,0290,0400,0480,0560,0630,0700,0760,0810,091
61,5 x D0,5 x D0,75 x D5075fz0,0160,0200,0250,0340,0400,0470,0520,0570,0610,0650,071
11,5 x D0,5 x D1 x D90115fz0,0230,0300,0360,0500,0610,0700,0790,0870,0950,1010,114
M 21,5 x D0,5 x D1 x D6080fz0,0190,0240,0290,0400,0480,0560,0630,0700,0760,0810,091
31,5 x D0,5 x D1 x D6070fz0,0160,0200,0250,0340,0400,0470,0520,0570,0610,0650,071
11,5 x D0,5 x D1 x D120150fz0,0280,0360,0440,0600,0720,0830,0920,1010,1080,1140,124
K 21,5 x D0,5 x D1 x D110140fz0,0230,0300,0360,0500,0610,0700,0790,0870,0950,1010,114
31,5 x D0,5 x D1 x D110130fz0,0190,0240,0290,0400,0480,0560,0630,0700,0760,0810,091
11,5 x D0,3 x D0,3 x D5090fz0,0230,0300,0360,0500,0610,0700,0790,0870,0950,1010,114
21,5 x D0,3 x D0,3 x D2540fz0,0130,0160,0190,0260,0320,0370,0420,0460,0500,0540,061
S 31,5 x D0,5 x D1 x D6080fz0,0190,0240,0290,0400,0480,0560,0630,0700,0760,0810,091
41,5 x D0,5 x D1 x D5060fz0,0160,0210,0260,0370,0450,0520,0580,0640,0690,0740,084
H 11,5 x D0,5 x D0,75 x D80140fz0,0210,0270,0330,0450,0540,0620,0700,0770,0830,0880,098

Higher value of cutting speed is used for finishing applications or for lower hardness (machinability) within group. Above parameters are based on ideal conditions. For smaller taper machining centres, please adjust parameters accordingly on >12mm diameters.