General Purpose Solid Carbide End Mills

General Purpose Solid Carbide End Mills • Roughing/Finishing

Application Data • 4004 4014 4024 Series • TiAlN • Metric

Side Milling (A) Recommended feed per tooth (fz = mm/th) for side milling (A). TiAlN and Slotting (B) For slotting (B), reduce fz by 20%. Cutting Speed

Mate- A B — Vc D1 — Diameter

rial m/min

Group ap ae ap min max mm 1,0 2,0 3,0 4,0 5,0 6,0 8,0 10,0 12,0 14,0 16,0 18,0 20,0

0Ap1 max 0,1 x D 0,5 x D 150 – 200fz 0,007 0,014 0,021 0,028 0,036 0,044 0,060 0,072 0,083 0,092 0,101 0,108 0,114
1Ap1 max 0,1 x D 0,5 x D 150 – 200fz 0,007 0,014 0,021 0,028 0,036 0,044 0,060 0,072 0,083 0,092 0,101 0,108 0,114
P 2Ap1 max 0,1 x D 0,5 x D 140 – 190fz 0,007 0,014 0,021 0,028 0,036 0,044 0,060 0,072 0,083 0,092 0,101 0,108 0,114
3Ap1 max 0,1 x D 0,5 x D 120 – 160fz 0,006 0,011 0,017 0,023 0,030 0,036 0,050 0,061 0,070 0,079 0,087 0,095 0,101
4Ap1 max 0,1 x D 0,5 x D90 – 150fz 0,005 0,010 0,016 0,021 0,027 0,033 0,045 0,054 0,062 0,070 0,077 0,083 0,088
Ap1 max 0,1 x D 0,5 x D90 – 115fz 0,006 0,011 0,017 0,023 0,030 0,036 0,050 0,061 0,070 0,079 0,087 0,095 0,101

M 1

2Ap1 max 0,1 x D 0,5 x D60 –80fz 0,005 0,009 0,014 0,019 0,024 0,029 0,040 0,048 0,056 0,063 0,070 0,076 0,081
1Ap1 max 0,1 x D 0,5 x D 120 – 150fz 0,007 0,014 0,021 0,028 0,036 0,044 0,060 0,072 0,083 0,092 0,101 0,108 0,114

K

2 Ap1 max 0,1 x D 0,5 x D 110 – 140 fz 0,006 0,011 0,017 0,023 0,030 0,036 0,050 0,061 0,070 0,079 0,087 0,095 0,101

NOTE: Lower value of cutting speed is used for high stock removal applications or for higher hardness (machinability) within group. Higher value of cutting speed is used for finishing applications or for lower hardness (machinability) within group. Above parameters are based on ideal conditions. For smaller taper machining centres, please adjust parameters accordingly on greater than 12mm diameters.