Application Data • Series D507 • Metric

Side Milling (A)WP15PERecommended feed per tooth (fz = mm/th) for side milling (A).
Cutting Speed
A— vc D1 — Diameter
Material m/min
Groupapaeminmaxmm4,06,08,010,012,014,016,018,020,0
01,0 x D0,2 x D150200fz0,0280,0440,0600,0720,0830,0920,1010,1080,114
11,0 x D0,2 x D150200fz0,0280,0440,0600,0720,0830,0920,1010,1080,114
21,0 x D0,2 x D140190fz0,0280,0440,0600,0720,0830,0920,1010,1080,114
P31,0 x D0,1 x D120160fz0,0230,0360,0500,0610,0700,0790,0870,0950,101
41,0 x D0,1 x D90150fz0,0210,0330,0450,0540,0620,0700,0770,0830,088
51,0 x D0,1 x D60100fz0,0190,0290,0400,0480,0560,0630,0700,0760,081
61,0 x D0,1 x D5075fz0,0160,0250,0340,0400,0470,0520,0570,0610,065
11,0 x D0,1 x D90115fz0,0230,0360,0500,0610,0700,0790,0870,0950,101
M21,0 x D0,1 x D6080fz0,0190,0290,0400,0480,0560,0630,0700,0760,081
31,0 x D0,1 x D6070fz0,0160,0250,0340,0400,0470,0520,0570,0610,065
11,0 x D0,1 x D120150fz0,0280,0440,0600,0720,0830,0920,1010,1080,114
K21,0 x D0,1 x D110140fz0,0230,0360,0500,0610,0700,0790,0870,0950,101
31,0 x D0,1 x D110130fz0,0190,0290,0400,0480,0560,0630,0700,0760,081
11,0 x D0,1 x D5090fz0,0230,0360,0500,0610,0700,0790,0870,0950,101
21,0 x D0,1 x D2540fz0,0130,0190,0260,0320,0370,0420,0460,0500,054
S
31,0 x D 0,15 x D6080fz0,0190,0290,0400,0480,0560,0630,0700,0760,081
41,0 x D 0,15 x D5060fz0,0160,0260,0370,0450,0520,0580,0640,0690,074
H11,0 x D0,1 x D80140fz0,0210,0330,0450,0540,0620,0700,0770,0830,088

Application Data • Series D517 • Metric

Side Milling (A)WP15PERecommended feed per tooth (fz = mm/th) for side milling (A).
Cutting Speed
A— vc D1 — Diameter
Material m/min
Groupap aeminmaxmm4,06,00,04010,012,014,00,07018,020,0
0Ap1 max0,2 x D150200fz0,0280,0440,0370,0720,0830,0920,0640,1080,114
1Ap1 max0,2 x D150200fz0,0280,0440,0450,0720,0830,0920,0770,1080,114
2Ap1 max0,2 x D140190fz0,0280,04416,00,0720,0830,0920,1080,114
P3Ap1 max0,1 x D120160fz0,0230,0360,1010,0610,0700,0790,0950,101
4Ap1 max0,1 x D90150fz0,0210,0330,1010,0540,0620,0700,0830,088
5Ap1 max0,1 x D60100fz0,0190,0290,1010,0480,0560,0630,0760,081
6Ap1 max0,1 x D5075fz0,0160,0250,0870,0400,0470,0520,0610,065
1Ap1 max0,1 x D90115fz0,0230,0360,0770,0610,0700,0790,0950,101
M2Ap1 max0,1 x D6080fz0,0190,0290,0700,0480,0560,0630,0760,081
3Ap1 max0,1 x D6070fz0,0160,0250,0570,0400,0470,0520,0610,065
1Ap1 max0,1 x D120150fz0,0280,0440,0870,0720,0830,0920,1080,114
K2Ap1 max0,1 x D110140fz0,0230,0360,0700,0610,0700,0790,0950,101
3Ap1 max0,1 x D110130fz0,0190,0290,0570,0480,0560,0630,0760,081
1Ap1 max0,1 x D5090fz0,0230,0360,1010,0610,0700,0790,0950,101
2Ap1 max0,1 x D2540fz0,0130,0190,0870,0320,0370,0420,0500,054
S
3Ap1 max 0,15 x D6080fz0,0190,0290,0700,0480,0560,0630,0760,081
4Ap1 max 0,15 x D5060fz0,0160,0260,0870,0450,0520,0580,0690,074
H1Ap1 max0,1 x D80140fz0,0210,0330,0460,0540,0620,0700,0830,088

NOTE: Lower value of cutting speed is used for high stock removal applications or for higher hardness (machinability) within group. Higher value of cutting speed is used for finishing applications or for lower hardness (machinability) within group. For better surface finish, reduce feed per tooth. Above parameters are based on ideal conditions. For smaller taper machining centres, please adjust parameters accordingly on diameters >12mm.

= ALL-STAR PORTFOLIO PRODUCT. ALL-STAR PRODUCTS ARE

PROVEN SOLUTIONS THAT ARE ALWAYS AVAILABLE.