
| SEC- | Rake | Radial | −6 ° 6 | P M K N N S H | ||||||||
| Type Modular | mm 90° | |||||||||||
| Angle | Axial | ° | Steel | Stainless Steel Cast Iron Non-Ferrous Metal Aluminum Exotic Alloy Hardened Steel | ||||||||
| Tools | 12 | G | G | G | G | G | S |
L11 CRKS
LS2 H LF LS OAL
Dimensions (mm)
| k Diameter Attachment Screw | Total Effective Length Shank | Side | Width | WFX 08 020 M10 Z2 | ||
| Cat. No. | Diameter | Length Length | Lock Flat | |||
| DC DCON CRKS OAL LF LS2 LS L11 H |
| WFX 08020M10Z2 | D | 20 10.5 M10 49 30 | 5 | 19 | 8 | 15 | 2 | (1) (2) | (3) | (4) (5) |
| Cutter Series Insert Size | Cutter Diameter | Mounting Screw Size No. of Teeth | ||||||||
| 08022M10Z2 | D | 22 10.5 M10 49 30 | 5 | 19 | 8 | 15 | 2 | |||
| WFX 08025M12Z2 | D | 25 12.5 M12 56 35 | 5 | 21 10 19 | 2 | |||||
| 08028M12Z2 | D | 28 12.5 M12 56 35 | 5 | 21 10 19 | 2 | |||||
| WFX 08030M16Z3 | D | 30 17.0 M16 63 40 | 5 | 23 10 24 | 3 | |||||
| 08032M16Z3 | D | 32 17.0 M16 63 40 | 5 | 23 10 24 | 3 | |||||
| 08040M16Z3 | D | 40 17.0 M16 63 40 | 5 | 23 10 24 | 3 |
Inserts are not included.
P Steel M Stainless Steel K Cast Iron N Non-Ferrous Metal S Exotic Alloy H Hardened Steel
Grade Coated Carbide Cermet DLC Cermet
| High Speed/Light | P | K | N | ||
| Application | General Purpose | K | N | P |
Roughing K Dimensions (mm)
| H | Corner | Fig 1 | RE | ||
| Radius | |||||
| Cat. No. | Fig | ||||
| RE |
| SOMT 080304PZER-L | DDDDDDDQ | Q | 0.4 | 1 | ||
| 080308PZER-L | DDDDDDDQ | Q | 0.8 | 1 | ||
| SOMT 080304PZER-G | DDDDDDDQ | Q | 3.175 8.0 | |||
| 0.4 | 1 | |||||
| Shoulder | 080308PZER-G | DDDDDDDQ | Q | 0.8 | 1 | |
| Milling | DDDDDDDQ | Q | ||||
| 080312PZER-G | 1.2 | 1 |
Fig 2 Wiper Insert H64 (Notes
| High Feed | SOMT 080308PZER-H | DDDDDDDQ | Q | 0.8 | on Installation) 1 | ||
| 8.0 | |||||||
| 080312PZER-H | DDDDDDDQ | Q | 1.2 | 1 | |||
| Multi-Purpose | |||||||
| SOET 080304PZER-G | DDDDDDDQ | Q | D | 0.4 | 1 | ||
| Radius | 080308PZER-G | DDDDDDDQ | Q | D | 0.8 | 1 | |
| Groove/ | 080312PZER-G | DDDDDDDQ | Q | D | 1.2 | 1 | |
| T-Slot | SOET 080302PZFR-S | QQQQQQQD | D | Q | |||
| 0.2 | R0.8 1 | ||||||
| 3.175 3.3 | |||||||
| Chamfering | 080304PZFR-S | QQQQQQQD | D | Q | 0.4 | 1 | |
| 080308PZFR-S | QQQQQQQD | D | Q | 0.8 | 1 | ||
| XOEW 080308PZTR-W | QQQ | Q D Q | D | Q | 2 |
Insert Screw Wrench Cutting Speed v (m/min) Feed Rate f (mm/t) Depth of Cut
ISO Work Material Hardness c z Grade
Min. - Optimum - Max. Min. - Optimum - Max. (mm)
General Steel 180 to 280HB 150-200-250 0.08-0.12 -0.18 6
ACP300
P Soft Steel ≤180HB 180-250-350 0.10- 0.15 -0.20 6
ACP300 N m
| BFTX0306IP | 2.0 | TRDR08IP | Die Steel 200 to 220HB | 100-150-200 | 0.08-0.12 -0.18 | 4 | |||
| ACP300 | |||||||||
| ( ・ ) | M | Stainless Steel | Q | 160-200-250 | 0.10- 0.15 -0.20 | <6 | ACM300 |
N m Recommended Tightening Torque N m
K Cast Iron 250HB 100-175-250 0.10- 0.15 -0.20 6
Arbor H149 H1
N Non-Ferrous Metal Q 300-500-1000 0.10- 0.15 -0.20 <6
DL1000 The cutting conditions above are a guide. Actual conditions will need to be adjusted Note according to machine rigidity, work clamp rigidity, cutting depth, and other factors.