XE / XER 8 (343) 382-52-03 | sales@sverla-ekb.ru

Solid Carbide

Aerospace End Mills Recommended Feeds

X DE / XER Unalloyed SteelFeeds Unalloyed Steel 700-950N/mm2 200-280 HBNfz (mm/t Alloyed Steelooth) - Alloyed Steel 950-1200N/mm2 280-355 HBNSlotting Alloyed Steel 1200-1400N/mm2 355-415 HBN/ Pock Stainless Steel Austenitic + Ferretic 300 Serieseting Stainless Steel Martensitic 400 SeriesStainless Steel Refractory PHCast Irons Grey GG-FTCast Irons Spheroidal- Ductile GGG-FGSCast Irons Malleable GTS -MN/MPAluminium & AlloysAluminium & Silicon >16% Si 92 HBNHTA Iron Based AlloysHTA Cobalt Based AlloysHTA Nickel Based AlloysHTA Titanium Based AlloysHard Steel >1400 N/mm2 >415 HBNChilled Cast Iron >1400 N/mm2 >400 HBN
2,0 Range- Min. - Max.- Min. - Max.- Min. - Max.0,005 0,007 Min. - Max.0,005 0,007 Min. - Max.0,005 0,007 Min. - Max.0,005 0,007 Min. - Max.0,004 0,006 Min. - Max.- Min. - Max.- Min. - Max.- Min. - Max.- Min. - Max.- Min. - Max.0,005 0,007 Min. - Max.0,003 0,005 Min. - Max.0,003 0,005 Min. - Max.0,005 0,007 Min. - Max.- Min. - Max.- Min. - Max.
2,5---0,006 0,0100,006 0,0090,006 0,0100,005 0,0090,005 0,008-----0,006 0,0100,004 0,0080,004 0,0080,006 0,010--
3,0---0,007 0,0120,007 0,0110,007 0,0120,005 0,0110,006 0,009-----0,007 0,0130,005 0,0110,005 0,0110,007 0,013--
3,5---0,009 0,0150,008 0,0130,009 0,0140,006 0,0130,007 0,011-----0,009 0,0160,006 0,0140,006 0,0130,009 0,016--
4,0---0,010 0,0180,009 0,0150,010 0,0160,006 0,0140,008 0,013-----0,010 0,0190,006 0,0160,006 0,0140,010 0,018--
5,0---0,013 0,0230,011 0,0180,013 0,0210,008 0,0180,008 0,016-----0,013 0,0250,008 0,0210,008 0,0180,013 0,024--
6,0---0,015 0,0290,013 0,0220,015 0,0260,010 0,0220,012 0,020-----0,015 0,0310,010 0,0260,010 0,0220,015 0,030--
8,0---0,020 0,0390,017 0,0290,020 0,0370,014 0,0310,016 0,028-----0,020 0,0440,014 0,0360,014 0,0310,020 0,042--
10,0---0,025 0,0500,021 0,0370,025 0,0480,018 0,0400,020 0,036-----0,025 0,0570,018 0,0480,018 0,0400,025 0,055--
12,0---0,030 0,0620,025 0,0440,030 0,0600,022 0,0490,024 0,044-----0,030 0,0710,022 0,0590,022 0,0490,030 0,069--
16,0---0,040 0,0840,032 0,0590,040 0,0850,030 0,0690,032 0,060-----0,040 0,1000,030 0,0840,030 0,0690,040 0,098--
200---0,0500,0400,0500,0380,040-----0,0500,0380,0380,050--
,0,1080,0730,1110,0890,0760,1310,1090,0890,127

Note: HTA = High Temperature Alloys

Shoulder Milling / Profiling Feed Correction Parameters

ae Correction Factor 0,05 D 2,30 x fz 0,10 D 1,65 x fz

ap 0,15 D 1,40 x fz

0,20 D 1,25 x fz ae 0,30 D 1,09 x fz For ae less than ae max, use correction factors stated above.

For ae max, use feeds stated above.