
1
| Product | D | imensi | ons (m | m) | Spare | s | ||||||
| EDP | Item Description | D | L/H | l1 | d1 | apmax | No. of Teeth | EDP | EDP | Screw Tightening | ||
| 7690VA09 Weldon | Shank | Nm | ||||||||||
| 021693 | 7690VA09WA010R | 10 | 68 | 20 | 16 | 8,50 | 1 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 021694 | 7690VA09WA012R | 12 | 70 | 22 | 16 | 8,50 | 1 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 021695 | 7690VA09WA014R | 14 | 73 | 25 | 16 | 8,50 | 1 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 021696 | 7690VA09WA016R | 16 | 75 | 27 | 16 | 8,50 | 2 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 021697 | 7690VA09WA018R | 18 | 80 | 30 | 20 | 8,50 | 2 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 021698 | 7690VA09WA020R | 20 | 82 | 32 | 20 | 8,50 | 3 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 021699 | 7690VA09WA025R | 25 | 96 | 40 | 25 | 8,50 | 4 | 015268 | F2506TP | 018488 | T7 | 0,80 |
| 023055 | 7690VA09WA032R | 32 | 96 | 40 | 25 | 850 | 5 | 015268 | F2506TP | 018488 | T7 | 080 |
| 7690VA09 Cylindri | cal Sh | ank - M | ediu | m and | , Fine | Pitch | , | |||||
| 031084 | 7690VA09CA016Z2R30 | 16 | 150 | 30 | 16 | 8,50 | 2 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 031107 | 7690VA09CA020Z2R40 | 20 | 180 | 40 | 20 | 8,50 | 2 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 031108 | 7690VA09CA020Z3R40 | 20 | 180 | 40 | 20 | 8,50 | 3 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 031109 | 7690VA09CA025Z3R50 | 25 | 200 | 50 | 25 | 8,50 | 3 | 015268 | F2506TP | 018488 | T7 | 0,80 |
| 7690VA09 Shell Mi | ll Fixat | ion | ||||||||||
| 021690 | 7690VA09-A032R | 32 | 28 | - | 13 | 8,50 | 5 | 015268 | F2506TP | 018488 | T7 | 0,80 |
| 017986 | 7690VA09-A040R | 40 | 32 | - | 16 | 8,50 | 6 | 015268 | F2506TP | 018488 | T7 | 0,80 |
| 021691 | 7690VA09-A050R | 50 | 40 | - | 22 | 8,50 | 7 | 015268 | F2506TP | 018488 | T7 | 0,80 |
| 021692 | 7690VA09-A063R | 63 | 40 | - | 22 | 8,50 | 8 | 015268 | F2506TP | 018488 | T7 | 0,80 |
1
| Product | D | imensi | ons (m | m) | Spare | s | ||||||
| EDP | Item Description 7690VA09 Modular | D Head | L/H - Med | M ium a | d1 nd Fin | apmax e Pitch | No. of Teeth | EDP | EDP | Screw Tightening Nm | ||
| 031114 | 7690VA09SA016Z2R25 | 16 | 25 | M8 | 8,50 | 8,50 | 2 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 031115 | 7690VA09SA020Z3R35 | 20 | 35 | M10 | 10,50 | 8,50 | 3 | 015267 | F2505TP | 018488 | T7 | 0,80 |
| 031116 | 7690VA09SA025Z3R35 | 25 | 35 | M12 | 12,50 | 8,50 | 3 | 015268 | F2506TP | 018488 | T7 | 0,80 |
| 031117 | 7690VA09SA025Z4R35 | 25 | 35 | M12 | 12,50 | 8,50 | 4 | 015268 | F2506TP | 018488 | T7 | 0,80 |
| 031118 | 7690VA09SA032Z5R35 | 32 | 35 | M16 | 17,00 | 8,50 | 5 | 015268 | F2506TP | 018488 | T7 | 0,80 |
D Note: For cylindrical shank extensions in high density alloy with through coolant refer to page A76. Note: To use radius larger than 1,20mm the cutter body needs to be modified for additional clearance by the end user.
Facing Ramping ap max Max
| d EDP | Item Description | Helical Hole | Helical / | |||||
| 1 | Pitch | Angle ° | min. - max. | RPM | ||||
| Linear | ||||||||
| 021693 | 7690VA09WA010R | 10 | 9.60 | 9 | 18 | 1,00 | 85000 | Helical Ramping |
| Interpolation | ||||||||
| 021694 | 7690VA09WA012R | 12 | 8.60 | 13 | 22 | 1,00 | 83000 | |
| 021695 | 7690VA09WA014R | 14 | 6.60 | 17 | 26 | 1,00 | 71000 | |
| L 021696 | 7690VA09WA016R | 16 | 5.10 | 21 | 30 | 1,00 | 63500 | Flat |
| 021697 | 7690VA09WA018R | 18 | 4.10 | 25 | 34 | 1,00 | 57500 | |
| 021698 | 7690VA09WA020R | 20 | 3.40 | 29 | 38 | 1,00 | 53000 | |
| 021699 | 7690VA09WA025R | 25 | 2.40 | 39 | 48 | 1,00 | 45500 | Facing Pitch |
| 023055 | 7690VA09WA032R | 32 | 1.70 | 53 | 62 | 1,00 | 38500 | |
| D 031084 | 7690VA09CA016Z2R30 | 16 | 5.10 | 21 | 30 | 1,00 | 63500 | |
| Note: If using a insert with | ||||||||
| 031107 | 7690VA09CA020Z2R40 | 20 | 3.40 | 29 | 38 | 1,00 | 53000 | radius, then the facing |
| Modular Head 031108 | 7690VA09CA020Z3R40 | 20 | 3.40 | 29 | 38 | 1,00 | 53000 | |
| pitch for all 7690VA series | ||||||||
| 031109 | 7690VA09CA025Z3R50 | 25 | 2.40 | 39 | 48 | 1,00 | 45500 | cutters is equal to the cutting |
| 021690 | 7690VA09-A032R | 32 | 1.70 | 53 | 62 | 1,00 | 38500 | diameter (D) minus 2 x |
| 017986 | 7690VA09-A040R | 40 | 1.25 | 69 | 78 | 1,00 | 34000 | chosen radius. |
| ap 021691 | 7690VA09-A050R | 50 | 1.00 | 89 | 98 | 1,00 | 29500 | |
| 021692 | 7690VA09-A063R | 63 | 0.80 | 115 | 124 | 1,00 | 26000 | |
| 031114 | 7690VA09SA016Z2R25 | 16 | 5.10 | 21 | 30 | 1,00 | 63500 | |
| 031115 | 7690VA09SA020Z3R35 | 20 | 3.40 | 29 | 38 | 1,00 | 53000 | |
| 031116 | 7690VA09SA025Z3R35 | 25 | 2.40 | 39 | 48 | 1,00 | 45500 | |
| Depth of Cut (ap) 031117 | 7690VA09SA025Z4R35 | 25 | 2.40 | 39 | 48 | 1,00 | 45500 | |
| 031118 | 7690VA09SA032Z5R35 | 32 | 1.70 | 53 | 62 | 1,00 | 38500 |