
POS
| 1CR | TOLE D1 = D2 = | RANCES(inch) –0.0010/–0.0020 h6 | |||||||
| FRACTIONAL SERIES | R = | +0.0000/–0.0020 | |||||||
| CONTINUED | inch | ED | P NO. | ||||||
| CUTTING DIAMETER D1 | LENGTH OF CUT L2 | OVERALL LENGTH L1 | SHANK DIAMETER D2 | CORNER RADIUS R | UNCOATED | Ti-NAMITE (TiN) | Ti-NAMITE-C (TiCN) | Ti-NAMITE-A (AlTiN) | |
| 3/4 | 1-1/2 | 4 | 3/4 | .030 | 38091 | 38092 | 38145 | 38187 | |
| 3/4 | 1-1/2 | 4 | 3/4 | .045 | 38093 | 38094 | 38146 | 38188 | |
| 3/4 | 1-1/2 | 4 | 3/4 | .060 | 38095 | 38096 | 38147 | 38189 | |
| 3/4 | 1-1/2 | 4 | 3/4 | .090 | 38097 | 38098 | 38148 | 38190 | |
| STEELS | 3/4 | 1-1/2 | 4 | 3/4 | .125 | 38099 | 38100 | 38149 | 38191 |
| 1 | 1-1/2 | 4 | 1 | .015 | 38101 | 38102 | 38150 | 38192 | |
| STAINLESS STEELS | 1 | 1-1/2 | 4 | 1 | .020 | 38103 | 38104 | 38151 | 38193 |
| CAST IRON | 1 | 1-1/2 | 4 | 1 | .030 | 38105 | 38106 | 38152 | 38194 |
| HIGH TEMP ALLOYS | 1 | 1-1/2 | 4 | 1 | .045 | 38107 | 38108 | 38153 | 38195 |
| 1 | 1-1/2 | 4 | 1 | .060 | 38109 | 38110 | 38154 | 38196 | |
| TITANIUM | 1 | 1-1/2 | 4 | 1 | .090 | 38111 | 38112 | 38155 | 38197 |
| HARDENED STEELS | 1 | 1-1/2 | 4 | 1 | .125 | 38113 | 38114 | 38156 | 38198 |
| NON-FERROUS PLASTICS/COMPOSITES |
For patent information visit www.ksptpatents.com