
| DIAMETER | D1 | D2 |
| 1/4 - 3/8 | +0.00000 / –0.00035 | h6 |
| 1/2 - 5/8 | +0.00000 / –0.00043 | h6 |
| 3/4 - 1 | +0.00000 / –0.00051 | h6 |
D 1 R 45°
D2
CORNER RADIUS TOLERANCE (inch) R = +0.0000 / –0.0020
SERIES 44
| Cutting Diameter | Length of Cut | Overall Length | Shank Diameter | Corner Radius R | Uncoated EDP No. | Ti-NAMITE-B (TiB2) EDP N | Uncoated EDP N | Ti-NAMITE-B (TiB2) | |
| D1 | L2 | L1 | D2 | (Optional) | w/Flat | o. w/Flat | o. | EDP No. | S |
| 1/4 | 3/4 | 2-7/16 | 3/8 | .015-.060 | 34501 | 34502 | 32033 | 32053 | quare |
| 1/4 | 1-1/4 | 3-1/16 | 3/8 | .015-.060 | 34503 | 34504 | 32034 | 32054 | |
| 1/4 | 1-3/4 | 3-9/16 | 3/8 | .015-.060 | 34505 | 34506 | 32035 | 32055 | |
| 5/16 | 1-3/8 | 3-1/8 | 3/8 | .015-.060 | 34507 | 34508 | 32036 | 32056 | Common |
| 3/8 | 3/4 | 2-1/2 | 3/8 | .015-.060 | 34509 | 34510 | 32037 | 32057 | |
| 3/8 | 1-1/2 | 3-1/4 | 3/8 | .015-.060 | 34511 | 34512 | 32038 | 32058 | |
| 3/8 | 2-1/2 | 4-1/4 | 3/8 | .015-.060 | 34513 | 34514 | 32039 | 32059 | |
| 1/2 | 1-1/4 | 3-1/4 | 1/2 | .015-.125 | 34515 | 34516 | 32040 | 32060 | Straight |
| 1/2 | 2 | 4 | 1/2 | .015-.125 | 34517 | 34518 | 32041 | 32061 | |
| 1/2 | 3 | 5 | 1/2 | .015-.125 | 34519 | 34520 | 32042 | 32062 | |
| 5/8 | 1-5/8 | 3-3/4 | 5/8 | .015-.125 | 34521 | 34522 | 32043 | 32063 | |
| 5/8 | 2-1/2 | 4-5/8 | 5/8 | .015-.125 | 34523 | 34524 | 32044 | 32064 | Weldon Flat |
| 3/4 | 1-5/8 | 3-7/8 | 3/4 | .015-.125 | 34525 | 34526 | 32045 | 32065 | |
| 3/4 | 3 | 5-1/4 | 3/4 | .015-.125 | 34527 | 34528 | 32046 | 32066 | |
| 3/4 | 4 | 6-1/4 | 3/4 | .015-.125 | 34529 | 34530 | 32047 | 32067 | HAIMER |
| 1 | 2 | 4-1/2 | 1 | .015-.125 | 34531 | 34532 | 32048 | 32068 | Safe-Lock |
| 1 | 4 | 6-1/2 | 1 | .015-.125 | 34533 | 34534 | 32049 | 32069 | |
| ull range of | Corner Radiu | s options av | ailable. | T DIAMETER | OLERANCES (m D1 | m) D2 | Regular, Long, Extra Long | ||
| 3 4 - 6 | +0,000 / –0,0 +0,000 / –0,0 | 06 h6 08 h6 | |||||||
| L | L1 | 8 - 10 | +0,000 / –0,0 | 09 h6 | |||||
| 2 | 12 - 16 | +0,000 / –0, | 011 h6 | Right Spiral | |||||
| 1 D | 2 D | 20 | +0,000 / –0,0 | 13 h6 | |||||
| CORNER | ADIUS TOLER | NCE (mm) | |||||||
| R 45° | R = +0,00 / –0, | 05 | External Coolant POS |
SERIES 44M Positive Rake
| Cutting Diameter D1 | Length of Cut L2 | Overall Length L1 | Shank Diameter D2 | Corner Radius R (Optional) | Uncoated EDP No. w/Flat | Ti-NAMITE-B (TiB2) EDP No. w/Flat | Uncoated EDP No. | Ti-NAMITE-B (TiB2) EDP No. |
| 3,0 | 8,0 | 52,0 | 6,0 | 0,38-0,76 | 44505 | 44506 | 49663 | 49674 |
| 4,0 | 11,0 | 55,0 | 6,0 | 0,38-0,76 | 44509 | 44510 | 49664 | 49675 |
| 5,0 | 13,0 | 57,0 | 6,0 | 0,38-0,76 | 44513 | 44514 | 49665 | 49676 |
| 6,0 | 13,0 | 57,0 | 6,0 | 0,38-1,52 | 44517 | 44518 | 49666 | 49677 |
| 8,0 | 19,0 | 69,0 | 10,0 | 0,38-1,52 | 44521 | 44522 | 49667 | 49678 |
| 10,0 | 22,0 | 72,0 | 10,0 | 0,38-1,52 | 44525 | 44526 | 49668 | 49679 |
| 12,0 | 26,0 | 83,0 | 12,0 | 0,38-3,17 | 44529 | 44530 | 49669 | 49680 |
| 14,0 | 26,0 | 83,0 | 14,0 | 0,38-3,17 | 44533 | 44534 | 49670 | 49681 |
| 16,0 | 32,0 | 92,0 | 16,0 | 0,38-3,17 | 44537 | 44538 | 49671 | 49682 |
| 18,0 | 32,0 | 92,0 | 18,0 | 0,38-3,17 | 44541 | 44542 | 49672 | 49683 |
| 20,0 | 38,0 | 104,0 | 20,0 | 0,38-3,17 | 44545 | 44546 | 49673 | 49684 |
*Full range of Corner Radius options available.