High-performance drill VHM Steel


Drilling Tools
Cat. no. P K Factory
N/mm2 HB VHM
standard
3×D 6535 HA ICS
103150 < 1000 < 250 coated 180° shank
vc = m/min.
103150 40-95 60-80 / 60-110 P
Design:
- shank form HA
- bore tolerance H9
- 4-thread geometry for better guidance 10
- polished flutes for optimal chip evacuation
- TiAlN coating
- 180° point angle
Use:
Drills with a flat bottom of the hole, pre-drilling on inclined surfaces.


d1 (m7) d2 (h6)


103150 PRECITOOL, 180°, TiAlN, shank form HA, 3 × D with internal cooling
d1 l1 l2 d2 f d1 l1 l2 d2 f d1 l1 l2 d2 f
103150 103150 103150
mm mm mm mm mm/U mm mm mm mm mm/U mm mm mm mm mm/U
3,00  62 20 6 0.060 - 0.200 6,70  79 34 8 0.080 - 0.250 10,60  100 53 12 0.110 - 0.320
3,10  62 20 6 0.060 - 0.200 6,80  79 34 8 0.080 - 0.250 10,70  100 53 12 0.110 - 0.320
3,20  62 20 6 0.060 - 0.200 6,90  79 34 8 0.080 - 0.250 10,80  100 53 12 0.110 - 0.320
3,30  62 20 6 0.060 - 0.200 7,00  79 34 8 0.080 - 0.250 10,90  100 53 12 0.110 - 0.320
3,40  62 20 6 0.060 - 0.200 7,10  79 41 8 0.080 - 0.250 11,00  100 53 12 0.110 - 0.320
3,50  62 20 6 0.060 - 0.200 7,20  79 41 8 0.080 - 0.250 11,10  100 53 12 0.110 - 0.320
3,60  62 20 6 0.060 - 0.200 7,30  79 41 8 0.080 - 0.250 11,20  100 53 12 0.110 - 0.320
3,70  62 20 6 0.060 - 0.200 7,40  79 41 8 0.080 - 0.250 11,30  100 53 12 0.110 - 0.320
3,80  66 24 6 0.060 - 0.200 7,50  79 41 8 0.080 - 0.250 11,40  100 53 12 0.110 - 0.320
3,90  66 24 6 0.060 - 0.200 7,60  79 41 8 0.080 - 0.250 11,50  100 53 12 0.110 - 0.320
4,00  66 24 6 0.060 - 0.200 7,70  79 41 8 0.080 - 0.250 11,60  100 53 12 0.110 - 0.320
4,10  66 24 6 0.060 - 0.200 7,80  79 41 8 0.080 - 0.250 11,70  100 53 12 0.110 - 0.320
4,20  66 24 6 0.060 - 0.200 7,90  79 41 8 0.080 - 0.250 11,80  100 53 12 0.110 - 0.320
4,30  66 24 6 0.060 - 0.200 8,00  79 41 8 0.080 - 0.250 11,90  100 53 12 0.110 - 0.320
4,40  66 24 6 0.060 - 0.200 8,10  89 47 10 0.110 - 0.320 12,00  100 53 12 0.110 - 0.320
4,50  66 24 6 0.060 - 0.200 8,20  89 47 10 0.110 - 0.320 12,50  105 58 14 0.120 - 0.360
4,60  66 24 6 0.060 - 0.200 8,30  89 47 10 0.110 - 0.320 12,80  105 58 14 0.120 - 0.360
4,65  66 24 6 0.060 - 0.200 8,40  89 47 10 0.110 - 0.320 13,00  105 58 14 0.120 - 0.360
4,70  66 24 6 0.060 - 0.200 8,50  89 47 10 0.110 - 0.320 13,50  105 58 14 0.120 - 0.360
4,80  66 28 6 0.060 - 0.200 8,60  89 47 10 0.110 - 0.320 13,80  105 58 14 0.120 - 0.360
4,90  66 28 6 0.060 - 0.200 8,70  89 47 10 0.110 - 0.320 14,00  105 58 14 0.120 - 0.360
5,00  66 28 6 0.060 - 0.200 8,80  89 47 10 0.110 - 0.320 14,50  113 63 16 0.120 - 0.360
5,10  66 28 6 0.080 - 0.250 8,90  89 47 10 0.110 - 0.320 14,80  113 63 16 0.120 - 0.360
5,20  66 28 6 0.080 - 0.250 9,00  89 47 10 0.110 - 0.320 15,00  113 63 16 0.120 - 0.360
5,30  66 28 6 0.080 - 0.250 9,10  89 47 10 0.110 - 0.320 15,50  113 63 16 0.120 - 0.360
5,40  66 28 6 0.080 - 0.250 9,20  89 47 10 0.110 - 0.320 15,80  113 63 16 0.120 - 0.360
5,50  66 28 6 0.080 - 0.250 9,30  89 47 10 0.110 - 0.320 16,00  113 63 16 0.120 - 0.360
5,55  66 28 6 0.080 - 0.250 9,40  89 47 10 0.110 - 0.320 16,50  113 63 18 0.140 - 0.400
5,60  66 28 6 0.080 - 0.250 9,50  89 47 10 0.110 - 0.320 16,80  113 63 18 0.140 - 0.400
5,70  66 28 6 0.080 - 0.250 9,60  89 47 10 0.110 - 0.320 17,00  121 71 18 0.140 - 0.400
5,80  66 28 6 0.080 - 0.250 9,70  89 47 10 0.110 - 0.320 17,50  121 71 18 0.140 - 0.400
5,90  66 28 6 0.080 - 0.250 9,80  89 47 10 0.110 - 0.320 17,80  121 71 18 0.140 - 0.400
6,00  66 28 6 0.080 - 0.250 9,90  89 47 10 0.110 - 0.320 18,00  121 71 18 0.140 - 0.400
6,10  79 34 8 0.080 - 0.250 10,00  89 47 10 0.110 - 0.320 18,50  129 77 20 0.140 - 0.400
6,20  79 34 8 0.080 - 0.250 10,10  100 53 12 0.110 - 0.320 18,80  129 77 20 0.140 - 0.400
6,30  79 34 8 0.080 - 0.250 10,20  100 53 12 0.110 - 0.320 19,00  129 77 20 0.140 - 0.400
6,40  79 34 8 0.080 - 0.250 10,30  100 53 12 0.110 - 0.320 19,50  129 77 20 0.140 - 0.400
6,50  79 34 8 0.080 - 0.250 10,40  100 53 12 0.110 - 0.320 19,80  129 77 20 0.140 - 0.400
6,60  79 34 8 0.080 - 0.250 10,50  100 53 12 0.110 - 0.320 20,00  129 77 20 0.140 - 0.400


www.precitool.de 10/83