Twist drill HSS-Co PRECIdrill
Cat. no. 100725P N/mm2 < 1200M N/mm2 K HB N N/mm2 < 850 Alu < 600 CopperHSS-CocoatedFactory standard120°130°135°6335 HA shank
10072530-60vc = m/min. 12-30 32-40 70-112 50-80UNI

Design: 10 Using the twist drill PRECIdrill, made of HSS-Co and a special coating of TiAlN, you can process a wide variety of materials, incl. stainless and acid-resistant steels - the special HSSE-Co material lends the PRECIdrill high toughness and thus prevents the frequently occurring breakage of cutting edges during drilling. - the special, heavily twisted groove geometry reduces the material hardening during the drilling process and provides the highest speeds. - the PRECIdrill produces short, easily removable chips, thereby ensuring a safe and efficient drilling. - precentring the bore is not necessary - the special TiAIN coating prevents the formation of build-up edges and gives the PRECIdrill even at high feeding speeds utmost wear resistance.

  • 1.0 - 2.9 mm = 135° point angle
  • 3.0 - 4.0 mm = 130° point angle
  • 4.1 - 20.0 mm = 120° point angle

(h8) (h7)

100725 PRECITOOL, factory standard, TiAlN, short

d1 mm100725l1 mml2 mmd2 mmf mm/Ud1 mm100725l1 mml2 mmd2 mmf mm/Ud1 mm100725l1 mml2 mmd2 mmf mm/U
1,0026630�010 - 0�0605,10622660�080 - 0�3009,308440100�120 - 0�450
1,1026730�010 - 0�0605,20622660�080 - 0�3009,408440100�120 - 0�450
1,2030830�010 - 0�0605,30622660�080 - 0�3009,508440100�120 - 0�450
1,3030830�010 - 0�0605,40662860�080 - 0�3009,608943100�120 - 0�450
1,4032930�010 - 0�0605,50662860�080 - 0�3009,708943100�120 - 0�450
1,5032930�010 - 0�0605,55662860�080 - 0�3009,808943100�120 - 0�450
1,60341030�010 - 0�0605,60662860�080 - 0�3009,908943100�120 - 0�450
1,70341030�010 - 0�0605,65662860�080 - 0�30010,008943100�150 - 0�550
1,80361130�010 - 0�0605,70662860�080 - 0�30010,108943100�150 - 0�550
1,90361130�010 - 0�0605,80662860�080 - 0�30010,208943100�150 - 0�550
2,00381230�030 - 0�1205,90662860�080 - 0�30010,308943100�150 - 0�550
2,10381230�030 - 0�1206,00662860�090 - 0�36010,408943100�150 - 0�550
2,20401330�030 - 0�1206,10703280�090 - 0�36010,508943100�150 - 0�550
2,30401330�030 - 0�1206,20703280�090 - 0�36010,809547120�150 - 0�550
2,40431430�030 - 0�1206,30703280�090 - 0�36011,009547120�150 - 0�550
2,50431430�030 - 0�1206,40703280�090 - 0�36011,109547120�150 - 0�550
2,60431430�030 - 0�1206,50703280�090 - 0�36011,209547120�150 - 0�550
2,70461630�030 - 0�1206,60703280�090 - 0�36011,309547120�150 - 0�550
2,80461630�030 - 0�1206,70703280�090 - 0�36011,509547120�150 - 0�550
2,85461630�030 - 0�1206,80743480�090 - 0�36011,709547120�150 - 0�550
2,90461630�030 - 0�1206,90743480�090 - 0�36011,809547120�150 - 0�550
3,00461630�040 - 0�1807,00743480�090 - 0�36012,0010251120�180 - 0�660
3,10491840�040 - 0�1807,10743480�090 - 0�36012,1010251120�180 - 0�660
3,20491840�040 - 0�1807,20743480�090 - 0�36012,2010251120�180 - 0�660
3,30491840�040 - 0�1807,30743480�090 - 0�36012,3010251120�180 - 0�660
3,40522040�040 - 0�1807,40743480�090 - 0�36012,5010251120�180 - 0�660
3,50522040�040 - 0�1807,50743480�090 - 0�36012,7010251120�180 - 0�660
3,60522040�040 - 0�1807,60793780�090 - 0�36012,9010251120�180 - 0�660
3,70522040�040 - 0�1807,70793780�090 - 0�36013,0010251120�200 - 0�720
3,78552240�040 - 0�1807,80793780�090 - 0�36013,5010754160�200 - 0�720
3,80552240�040 - 0�1807,90793780�090 - 0�36014,0010754160�210 - 0�740
3,90552240�040 - 0�1808,00793780�120 - 0�45014,5011156120�210 - 0�740
4,00552240�060 - 0�2408,107937100�120 - 0�45015,0011156160�220 - 0�800
4,10552260�060 - 0�2408,207937100�120 - 0�45015,5011558160�220 - 0�800
4,20552260�060 - 0�2408,307937100�120 - 0�45016,0011558160�230 - 0�830
4,30582460�060 - 0�2408,407937100�120 - 0�45016,5011960200�230 - 0�830
440582460�060 - 0�2408507937100�120 - 0�450170011960200�240 - 0�880
, 450582460�060 - 0�240, 8608440100�120 - 0�450, 175012362200�240 - 0�880
, 4,60582460�060 - 0�240, 8,708440100�120 - 0�450, 18,0012362200�250 - 0�940
4,65582460�060 - 0�2408,808440100�120 - 0�45018,5012764200�250 - 0�940
4,70582460�060 - 0�2408,908440100�120 - 0�45019,0012764200�250 - 0�940
4,80622660�060 - 0�2409,008440100�120 - 0�45020,0013166200�250 - 0�940
490622660060 02409108440100120 0450
,� - �,� - �
5,00622660�080 - 0�3009,208440100�120 - 0�450