Cat. no. - relived cone DIN Type P K

N/mm2 HB HSS

- drill point thinning from 1.00 mm 1897 N Straight

100600<1000<300118°shank
- steam tempered from 2.40 mm
vc = m/min.
10060018-3623-36Use:

Robust short twist drill for automats, turret lathes and power drills. Especially for thin-walled materials. (h8) 10 100600 PRECITOOL, DIN 1897, type N

d1 mm100600l1 mml2 mmf mm/Ud1 mm100600l1 mml2 mmf mm/Ud1 mm100600l1 mml2 mmf mm/U
1,002660�016 - 0�018104,4058240�100 - 0�125108,0079370�160 - 0�2005
1,102870�016 - 0�018104,5058240�100 - 0�125108,1079370�160 - 0�2005
1,203080�016 - 0�018104,6058240�100 - 0�125108,2079370�160 - 0�2005
1,303080�016 - 0�018104,7058240�100 - 0�125108,3079370�160 - 0�2005
1,403290�016 - 0�018104,8062260�100 - 0�125108,4079370�160 - 0�2005
1,503290�016 - 0�018104,9062260�100 - 0�125108,5079370�160 - 0�2005
1,6034100�016 - 0�018105,0062260�100 - 0�125108,6084400�160 - 0�2005
1,7034100�016 - 0�018105,1062260�100 - 0�125108,7084400�160 - 0�2005
1,8036110�016 - 0�018105,2062260�100 - 0�125108,8084400�160 - 0�2005
2,0038120�050 - 0�063105,3062260�100 - 0�125108,9084400�160 - 0�2005
2,1038120�050 - 0�063105,4066280�100 - 0�125109,0084400�160 - 0�2005
2,2040130�050 - 0�063105,5066280�100 - 0�125109,1084400�160 - 0�2005
2,3040130�050 - 0�063105,6066280�100 - 0�125109,2084400�160 - 0�2005
2,4043140�050 - 0�063105,7066280�100 - 0�125109,5084400�160 - 0�2005
2,5043140�063 - 0�080105,8066280�100 - 0�125109,7089430�160 - 0�2005
2,6043140�063 - 0�080105,9066280�100 - 0�125109,8089430�160 - 0�2005
2,7046160�063 - 0�080106,0066280�100 - 0�1251010,0089430�200 - 0�2505
2,8046160�063 - 0�080106,1070310�100 - 0�1251010,2089430�200 - 0�2505
2,9046160�063 - 0�080106,2070310�100 - 0�1251010,5089430�200 - 0�2505
3,0046160�063 - 0�080106,3070310�125 - 0�1601011,0095470�200 - 0�2501
3,1049180�063 - 0�080106,4070310�125 - 0�1601011,5095470�200 - 0�2501
3,2049180�080 - 0�100106,5070310�125 - 0�1601012,00102510�200 - 0�2501
3,3049180�080 - 0�100106,6070310�125 - 0�1601012,50102510�200 - 0�2501
3,4052200�080 - 0�100106,7070310�125 - 0�1601013,00102510�200 - 0�2501
3,5052200�080 - 0�100106,8074340�125 - 0�1601013,50107540�200 - 0�2501
3,6050200�080 - 0�100106,9074340�125 - 0�1601014,00107540�200 - 0�2501
3,7052200�080 - 0�100107,0074340�125 - 0�1601014,50111560�200 - 0�2501
3,8055220�080 - 0�100107,1074340�125 - 0�1601015,00111560�200 - 0�2501
4,0055220�100 - 0�125107,2074340�125 - 0�1601015,50115580�200 - 0�2501
4,1055220�100 - 0�125107,5074340�125 - 0�1601016,00115580�250 - 0�3151
4,2055220�100 - 0�125107,8079370�125 - 0�1605
4,3058240�100 - 0�125107,9079370�125 - 0�1605

Twist drill HSS-Co

Cat. no. 100690P N/mm2 < 1500M N/mm2 < 850 vc =K HB m/min.N N/mm Copper, bronze Alu < 6002 PlasticsHSS-CoDIN 1897130°Straight shankUNI
1006908-207-1115-2028-4240-50
Design: - 4-facetgroundform B

- 130° point geometry - 40° helix angle

Use: (h8) This combination of stable core, flutes with parabolic shape and a special point relief result in a drill with better performance at difficult to machine materials Larger bore depths can be reached without chip removal.

100690 HighQ, DIN 1897, R40NH

d1 mm100690l1 mml2 mmf mm/Ud1 mm100690l1 mml2 mmf mm/Ud1 mm100690l1 mml2 mmf mm/U
1,002660�040 - 0�060104,0055220�080 - 0�120108,6084400�120 -0�200 5
1,203080�040 - 0�060104,2055220�080 - 0�120108,7084400�120 -0�200 5
1,503290�040 - 0�060104,3058240�080 - 0�120109,0084400�120 -0�200 5
1,6034100�040 - 0�060104,5058240�080 - 0�120109,5084400�120 -0�200 5
2,0038120�040 - 0�060105,0062260�085 - 0�1351010,0089430�150 -0�250 5
2,1040130�040 - 0�060105,1062260�085 - 0�1351010,2089430�150 -0�250 1
2,5043140�040 - 0�060105,5066280�085 - 0�1351010,5089430�150 -0�250 1
3,0046160�060 - 0�100106,0066280�100 - 0�1501011,0095470�150 -0�250 1
3,1049180�060 - 0�100106,5070310�100 - 0�1501011,5095470�150 -0�250 1
3,2049180�060 - 0�100106,8074340�100 - 0�1501012,00102510�150 -0�250 1
3,3049180�060 - 0�100107,0074340�100 - 0�1501012,50102510�150 -0�250 1
3,4052200�060 - 0�100107,5074340�100 - 0�1501013,00102510�150 -0�250 1
3,5052200�060 - 0�100108,0079370�120 - 0�20010
3,6052200�060 - 0�100108,5079370�120 - 0�2005