
(Continued) SPEED
FEED CARBIDE BR 15˚
P315-316
| Diameter | Flute | Overall | Shank | |
| EDP | Length | Length | Diameter |
Number Fractional
| Size | Wire Gage | Letter Size | mm | Inch | FL L | d | |
| 215-1181 | - | - | - | 3.00 | 0.1181 | 3.00 | |
| 215-1200 | - | 31 | - | 3.05 | 0.1200 | 22 48 | 3.05 |
| 215-1220 | - | - | - | 3.10 | 0.1220 | 3.10 | |
| 215-1250 | 1/8 | - | - | 3.18 | 0.1250 | 1/8 | |
| 215-1260 | - | - | - | 3.20 | 0.1260 | 52 | 3.20 |
| 215-1285 | - | 30 | - | 3.26 | 0.1285 | 49 | 3.26 |
| 215-1299 | - | - | - | 3.30 | 0.1299 | 52 | 3.30 |
| 215-1339 | - | - | - | 3.40 | 0.1339 | 24 | 3.40 |
| 215-1360 | - | 29 | - | 3.45 | 0.1360 | 49 | 3.45 |
| 215-1378 | - | - | - | 3.50 | 0.1378 | 52 | 3.50 |
| 215-1405 | - | 28 | - | 0.1405 | 3.57 | ||
| 215-1406 | 9/64 | 28 | - | 3.57 | 0.1406 | 49 | 9/64 |
| 215-1417 | - | - | - | 3.60 | 0.1417 | 3.60 | |
| 215-1440 | - | 27 | - | 3.66 | 0.1440 | 3.66 | |
| 215-1457 | - | - | - | 3.70 | 0.1457 | 3.70 | |
| 215-1470 | - | 26 | - | 3.73 | 0.1470 | 3.73 | |
| 215-1495 | - | 25 | - | 0.1495 | |||
| 215-1496 | - | 25 | - | 3.80 | 0.1496 | 25 52 | 3.80 |
| 215-1520 | - | 24 | - | 3.86 | 0.1520 | 3.86 | |
| 215-1535 | - | - | - | 3.90 | 0.1535 | 3.90 | |
| 215-1540 | - | 23 | - | 3.91 | 0.1540 | 3.91 | |
| 215-1562 | 5/32 | - | - | 3.97 | 0.1562 | 5/32 | |
| 215-1570 | - | 22 | - | 3.99 | 0.1570 | 54 | 3.99 |
| 215-1575 | - | - | - | 4.00 | 0.1575 | 53 | 4.00 |
| 215-1590 | - | 21 | - | 4.04 | 0.1590 | 54 | 4.04 |
| 215-1610 | - | 20 | - | 4.09 | 0.1610 | 4.09 | |
| 215-1614 | - | - | - | 4.10 | 0.1614 | 27 53 | 4.10 |
| 215-1654 | - | - | - | 4.20 | 0.1654 | 4.20 | |
| 215-1660 | - | 19 | - | 4.22 | 0.1660 | 54 | 4.22 |
| 215-1693 | - | - | - | 4.30 | 0.1693 | 53 | 4.30 |
| 215-1695 | - | 18 | - | 4.31 | 0.1695 | 54 | 4.31 |
| 215-1719 | 11/64 | - | - | 4.37 | 0.1719 | 11/64 | |
| 215-1730 | - | 17 | - | 4.39 | 0.1730 | 56 | 4.39 |
| 215-1732 | - | - | - | 4.40 | 0.1732 | 55 | 4.40 |
| 215-1770 | - | 16 | - | 4.50 | 0.1770 | 56 | 4.50 |
| 215-1772 | - | 16 | - | 0.1772 | 55 | ||
| 215-1800 | - | 15 | - | 4.57 | 0.1800 | 29 56 | 4.57 |
| 215-1811 | - | - | - | 4.60 | 0.1811 | 55 | 4.60 |
| 215-1820 | - | 14 | - | 4.62 | 0.1820 | 4.62 | |
| 215-1850 | - | 13 | - | 4.70 | 0.1850 | 56 | 4.70 |
| 215-1875 | 3/16 | - | - | 4.76 | 0.1875 | 3/16 | |
| 215-1890 | - | 12 | - | 4.80 | 0.1890 | 4.80 | |
| 215-1910 | - | 11 | - | 4.85 | 0.1910 | 4.85 | |
| 215-1929 | - | - | - | 4.90 | 0.1929 | 30 57 | 4.90 |
| 215-1935 | - | 10 | - | 4.92 | 0.1935 | 4.92 | |
| 215-1960 | - | 9 | - | 4.98 | 0.1960 | 4.98 |
Packed: 1 pc. EDP’s listed above are stocked standard, other coatings available upon request. Specify treatment at time of order: 05 = TiN, 08 = TiCN, 11 = TiAlN. Work Material
P M K N S H
Carbon Steels Alloy Stainless Steels Aluminum Nickel Hardened Steels
| List No. | Low | Med. | High | Steels | Die | Cast | Alloy Titanium | |||||||||
| 1010 | 1035 | 4140 | Steels | Iron | 6061 | 6Al4V | ~35 | 35-45 | 45-50 | 50-70 | ||||||
| 1018 | 1045 | 1065 | 4340 | 300 | 400 | 17-4 PH | 7075 Casting Inconel | HRC | HRC | HRC | HRC |
(30 HRC)