
CR
OSAWA <70 NORM
INFO
TYPHOON TA-HTA-4HTA
TYPHOON PU-HPU
TYPHOON SUH
TYPHOON
| P M | K N | S | H | |||||||
| � | � | � | ||||||||
| �1st choice | �suitable | |||||||||
| SIDE MILLING | ||||||||||
| D | D Tol. | CR | CR Tol. | d(h6) | l | l1 | L | z | EDP No. | Stock |
| 16 | 0/-0.030 | 1.50 | +/-0.010 | 16 | 32 | 90 | 4 | UH41016015 | f | |
| 16 | 0/-0.030 | 2.00 | +/-0.010 | 16 | 32 | 90 | 4 | UH41016020 | h | |
| 16 | 0/-0.030 | 3.00 | +/-0.010 | 16 | 32 | 90 | 4 | UH41016030 | f | |
| 18 | 0/-0.030 | 0.50 | +/-0.010 | 18 | 38 | 100 | 4 | UH41018005 | f | |
| 18 | 0/-0.030 | 1.00 | +/-0.010 | 18 | 38 | 100 | 4 | UH41018010 | h | |
| 18 | 0/-0.030 | 2.00 | +/-0.010 | 18 | 38 | 100 | 4 | UH41018020 | f | |
| 20 | 0/-0.030 | 0.30 | +/-0.010 | 20 | 38 | 100 | 4 | UH41020003 | f | |
| 20 | 0/-0.030 | 0.50 | +/-0.010 | 20 | 38 | 100 | 4 | UH41020005 | h | |
| 20 | 0/-0.030 | 1.00 | +/-0.010 | 20 | 38 | 100 | 4 | UH41020010 | h | |
| 20 | 0/-0.030 | 1.50 | +/-0.010 | 20 | 38 | 100 | 4 | UH41020015 | f | |
| 20 | 0/-0.030 | 2.00 | +/-0.010 | 20 | 38 | 100 | 4 | UH41020020 | h | |
| 20 | 0/-0.030 | 3.00 | +/-0.010 | 20 | 38 | 100 | 4 | UH41020030 | f |
CR HRC
SUH MINI
TYPHOON
C-SD-TA
LFTA
SUTA
DRILLS
G2
MDTA
HF VH/UP
MEF
ALU
MEX
UH
HSS/CO-HSSP END MILLS
CARBIDE BURRS