
OSAWA <45 NORM HRC
INFO
TYPHOON TA-HTA-4HTA
TYPHOON PU-HPU
TYPHOON SUH
TYPHOON
| P | M K | N | S | H |
| � | � � | � | ||
| �1st choi | ce�suitable | |||
| COPYING |
R HRC
SUH MINI
| D | D Tol. | R | R Tol. | d(h6) | l | l1 | L | z | EDP No. | Stock |
| 1 | 0/-0.020 | 0.50 | +/-0.015 | 4 | 2 | 50 | 2 | G2CSB4010 | h | |
| 1.5 | 0/-0.020 | 0.75 | +/-0.015 | 4 | 3 | 50 | 2 | G2CSB4015 | h | |
| 2 | 0/-0.020 | 1.00 | +/-0.015 | 4 | 4 | 50 | 2 | G2CSB4020 | h | |
| 3 | 0/-0.020 | 1.50 | +/-0.015 | 4 | 6 | 50 | 2 | G2CSB4030 | h | |
| 4 | 0/-0.020 | 2.00 | +/-0.015 | 4 | 8 | 50 | 2 | G2CSB4040 | h | |
| 5 | 0/-0.020 | 2.50 | +/-0.015 | 6 | 10 | 50 | 2 | G2CSB4050 | h | |
| 6 | 0/-0.020 | 3.00 | +/-0.015 | 6 | 12 | 50 | 2 | G2CSB4060 | h | |
| 8 | 0/-0.025 | 4.00 | +/-0.015 | 8 | 16 | 60 | 2 | G2CSB4080 | h | |
| 10 | 0/-0.025 | 5.00 | +/-0.015 | 10 | 20 | 75 | 2 | G2CSB4100 | h | |
| 12 | 0/-0.025 | 6.00 | +/-0.015 | 12 | 24 | 75 | 2 | G2CSB4120 | h | |
| 16 | 0/-0.030 | 8.00 | +/-0.015 | 16 | 30 | 92 | 2 | G2CSB4160 | h | |
| 20 | 0/-0.030 | 10.00 | +/-0.015 | 20 | 30 | 100 | 2 | G2CSB4200 | h |
TYPHOON
C-SD-TA
LFTA
SUTA
DRILLS
G2
MDTA
HF VH/UP
MEF
ALU
MEX
UH
HSS/CO-HSSP END MILLS
CARBIDE BURRS