
| Da D3 | ||||||||||
| S845 F45SX-16 | ||||||||||
| 45° Face Mills Carrying Economical Inserts with 8 Helical Right-Hand Cutting Edges | D D1 | ap 45° | L | |||||||
| Designation | D | D1 | Z | ap | L | D3 | Da | Arbor(2) | kg | |
| S845 F45SX D040-04-16-R16(1) | 40.00 | 54.80 | 4 | 7.15 | 45.00 | 48.00 | 16.00 | A | Y | 0.392 |
| S845 F45SX D050-04-22-R16 | 50.00 | 64.80 | 4 | 7.15 | 45.00 | 48.00 | 22.00 | A | Y | 0.457 |
| S845 F45SX D050-05-22-R16(1) | 50.00 | 64.80 | 5 | 7.15 | 45.00 | 48.00 | 22.00 | A | Y | 0.441 |
| S845 F45SX D063-05-22-R16 | 63.00 | 77.80 | 5 | 7.15 | 45.00 | 60.00 | 22.00 | B | Y | 0.727 |
| S845 F45SX D063-07-22-R16(1) | 63.00 | 77.90 | 7 | 7.15 | 45.00 | 60.00 | 22.00 | A | Y | 0.720 |
| S845 F45SX D080-09-27-R16(1) | 80.00 | 93.10 | 9 | 7.15 | 50.00 | 63.00 | 27.00 | B | Y | 1.011 |
| S845 F45SX D100-11-32-R16(1) | 100.00 | 114.60 | 11 | 7.15 | 50.00 | 80.00 | 32.00 | B | Y | 1.654 |
| S845 F45SX D100-07-32-R16 | 100.00 | 114.80 | 7 | 7.15 | 50.00 | 80.00 | 32.00 | B | Y | 1.626 |
| S845 F45SX D125-08-40-R16 | 125.00 | 139.80 | 8 | 7.15 | 63.00 | 82.00 | 40.00 | B | Y | 2.686 |
| S845 F45SX D125-14-40-R16(1) | 125.00 | 139.80 | 14 | 7.15 | 63.00 | 82.00 | 40.00 | B | Y | 2.719 |
| S845 F45SX D160-10-40-R16 | 160.00 | 174.80 | 10 | 7.15 | 63.00 | 105.00 | 40.00 | C | N | 4.160 |
| S845 F45SX D160-18-40-R16(1) | 160.00 | 174.80 | 18 | 7.15 | 63.00 | 105.00 | 40.00 | C | N | 4.302 |
| S845 F45SX D200-12-60-R16 | 200.00 | 214.80 | 12 | 7.15 | 63.00 | 135.00 | 60.00 | C | N | 5.847 |
| S845 F45SX D250-15-60-R16 | 250.00 | 264.80 | 15 | 7.15 | 63.00 | 144.00 | 60.00 | C | N | 8.581 |
| S845 F45SX D315-19-60 R16 | 315.00 | 329.80 | 19 | 7.15 | 63.00 | 225.00 | 60.00 | C | N | 14.674 |
(1) Fine pitch cutters, recommended for machining cast iron and for machining steel - up to 4 mm D.O.C. (2) For adaptation options, see page 461 For inserts, see pages: S845 SXHU 1606-W (430) S845 SXMU/SXCU-16 (429)
| Spare Parts | ||||
| Designation | ||||
| S845 F45SX D040-04-16-R16 | SR 14-591 | BLD T20/M7 | SW6-T | SR M8X25DIN912 |
| S845 F45SX D050-04-22-R16 | SR 14-591 | BLD T20/M7 | SW6-T | SR M10X25DIN7984 |
| S845 F45SX D050-05-22-R16 | SR 14-591-M | BLD T20/M7 | SW6-T | SR M10X25DIN7984 |
| S845 F45SX D063-05-22-R16 | SR 14-591 | BLD T20/M7 | SW6-T | SR M10X25DIN7984 |
| S845 F45SX D063-07-22-R16 | SR 14-591-M | BLD T20/M7 | SW6-T | SR M10X25DIN7984 |
| S845 F45SX D080-09-27-R16 | SR 14-591-M | BLD T20/M7 | SW6-T | |
| S845 F45SX D100-11-32-R16 | SR 14-591-M | BLD T20/M7 | SW6-T | |
| S845 F45SX D100-07-32-R16 | SR 14-591 | BLD T20/M7 | SW6-T | |
| S845 F45SX D125-08-40-R16 | SR 14-591 | BLD T20/M7 | SW6-T | |
| S845 F45SX D125-14-40-R16 | SR 14-591-M | BLD T20/M7 | SW6-T | |
| S845 F45SX D160-10-40-R16 | SR 14-591 | BLD T20/M7 | SW6-T | |
| S845 F45SX D160-18-40-R16 | SR 14-591-M | BLD T20/M7 | SW6-T | |
| S845 F45SX D200-12-60-R16 | SR 14-591 | BLD T20/M7 | SW6-T | |
| S845 F45SX D250-15-60-R16 | SR 14-591 | BLD T20/M7 | SW6-T | |
| S845 F45SX D315-19-60 R16 | SR 14-591 | BLD T20/M7 | SW6-T |