
| Dmin | |||||||||
| S-MTLNR/L-W | h1 | 95º | |||||||
| 95° Lead Angle Wedge | h | ||||||||
| Lock Boring Bars Carrying Negative Triangular Inserts | f l2 | l1 | d | Ri | ght-hand shown | ||||
| Designation | d | l1 | l2 | h | h1 | f | Ga° Gr° | Dmin | Insert |
| S25S MTLNR/L-16W-M | 25.00 | 250.00 | 40.0 | 23.0 | 11.5 | 17.0 | -6 -12 | 32.00 | TNMG 1604 |
| S32T MTLNR/L-16W-M | 32.00 | 300.00 | 50.0 | 30.0 | 15.0 | 22.0 | -6 -12 | 40.00 | TNMG 1604 |
| S40U MTLNR/L-22W | 40.00 | 350.00 | 50.0 | 36.0 | 18.0 | 27.0 | -6 -10 | 49.00 | TNMG 2204 |
For inserts, see pages: TNMG-F3P (139) TNMG-M3P (139) TNMG-F3M (140) TNMG-M3M (140) TNMG-TF (141) TNMG-GN (143) TNMM-NR (143) TNMG/TNGG-PP (142) TNMG-VL (142) TNMG-PF (141) TNMG-SF (141) TNMG-NF (142) TNMA (143) TNGA-Ceramic (182) TNGA-M3 (CBN) (194) TNGA-MC/M6 (CBN) (194) TNGG-M6HF/M6HM (CBN) (194) TNMA (CBN) (193)
| Spare Parts | ||||||||
| Designation | ||||||||
| S25S MTLNR/L-16W-M | ZNW 3WNS | SR 17-317NS | LC 291N CLAMP | H-W 3 | ERINGN | |||
| S32T MTLNR/L-16W-M | TTT 322N | TTT 332N(a) | ZNW 3WN | SR 17-317N | LC 291N CLAMP | H-W 3 | ERINGN | |
| S40U MTLNL-22W | TTT 432 | TTT 434 | ZNW 4 | SR 17-295 | HW 2.5 | LC 281 SET 1 | HW 3.0 | |
| S40U MTLNR-22W | TTT 434 | ZNW 4 | SR 17-295 | HW 2.5 | LC 281 SET 1 | HW 3.0 |
* Optional, should be ordered separately (a) Use for TNMG 1603.. inserts
| S-SUXCR/L-CM Screw Lock Boring Bars Carrying Fo Different 7° Clearance Geometries | ur | f h1 | Dmin d | 45º 95º | ||||
| l1 | h | Right-hand shown | ||||||
| Designation | d | l1 | l2 | h | h1 | Dmin | Ga° | Gr° f(1) |
| S16Q SUXCR/L-10 CM | 16.00 | 180.00 | 45.0 | 15.0 | 7.5 | 20.00 | 0 | -12 11.0 |
| S20R SUXCR/L-10 CM | 20.00 | 200.00 | 52.0 | 18.0 | 9.0 | 25.00 | 0 | -6 13.0 |
| S25S SUXCR/L-10 CM | 25.00 | 250.00 | 55.0 | 23.0 | 11.5 | 32.00 | 0 | -4 17.0 |
(1) Valid only for CC95MT inserts For inserts, see pages: CC95MT-SM (153) SC45MT-SM (154)
| Designation | d | D min h1 h l2 l1 Ga° G r° | f | Inserts | |
| 11 | CC95MT... | ||||
| S16Q SUXCR/L-10 CM | 16.00 180.00 45.0 15.0 7.5 20.00 | 0 | -12 | ||
| 12.14 SC45MT... | |||||
| S20R SUXCR/L-10 CM | 13 | CC95MT... | |||
| 20.00 200.00 52.0 18.0 9.0 25.00 | 0 | -6 | |||
| 14.14 SC45MT... | |||||
| S25S SUXCR/L-10 CM | 17 | CC95MT... | |||
| 25.00 250.00 55.0 23.0 11.5 32.00 | 0 | -4 |
18.14 SC45MT...
S-SUXCR/L-CM SR 14-544/S T-15/5
SC45MT