
| HF H PQLCR/L-S | 95° | |
| Side Lever Lock Tools Carrying | ||
| WF B 80° Positive 4-Cornered Inserts for Swiss Automatic Machines | ||
| LF | T | Right-hand shown |
| Designation H B HF LF WF T Insert | ||
| PQLCR/L 1212M-09S 12.0 12.0 12.0 150.00 12.00 8.5 QCMT 09T3 | SL LV | -3 SL PI-3 SR 10400150 HW 2.5/5 |
| For inserts, see pages:QCMT-PF (203) • QCMT-SM (203) | ||
| HF PQLCR/L | H | 95° |
| Lever Lock Tools Carrying 80° | ||
| WF Positive 4-Cornered Inserts | B | |
| LH LF | T Right-hand shown | |
| Designation H HF B LF LH | WF | T Insert |
| PQLCR/L 1616H-09 16.0 16.0 16.0 100.00 22.0 | 20.00 | 8.5 QCMT 09T3 |
| PQLCR/L 2020K-09 20.0 20.0 20.0 125.00 25.0 | 25.00 | 8.5 QCMT 09T3 |
| PQLCR/L 2525M-09 25.0 25.0 25.0 150.00 26.0 | 32.00 | 8.5 QCMT 09T3 |
| For inserts, see pages:QCMT-PF (203) • QCMT-SM (203) | ||
| Spare Parts | ||
| Designation | ||
| PQLCR/L TXC 322 SP 3 PN 3-4 LR 3 | SR 117-2 | 014 HW 2.5/5 |
| HF SWAPR/L | H | 90° |
| 90° Lead Angle Screw Lock | ||
| Tools Carrying Trigon Inserts for | ||
| WF Swiss Automatic Machines | B | |
| KAPR | ||
| LF | Right-hand shown | |
| Designation H HF B LF WF KAPR(1) | In | sert |
| SWAPR/L 0808-04 8.0 8.0 8.0 140.00 8.10 90.0 | WPE | B/X 04.. T-8/5 SR M3.0R/L |
| SWAPR 1010-04 10.0 10.0 10.0 150.00 10.10 90.0 | WPE | B/X 04.. T-8/5 SR M3.0R |
| SWAPR/L 1010-05 10.0 10.0 10.0 150.00 10.10 90.0 | WPE | B/X 05.. T-8/5 SR M3.5R/L |
| SWAPL 1212-05 12.0 12.0 12.0 150.00 12.10 90.0 | WPE | B/X 05.. T-8/5 SR M3.5R/L |
| SWAPR/L 1212-06 12.0 12.0 12.0 150.00 12.10 90.0 | WPE | B/X 06.. T-8/5 SR M3.5R/L |
| SWAPR 1414-06 14.0 14.0 14.0 150.00 14.10 90.0 SWAPR/L 1616-06 16.0 16.0 16.0 150.00 16.10 90.0 | WPE WPE | B/X 06.. T-8/5 SR M3.5R/L B/X 06.. T-8/5 SR M3.5R/L |
(1) Tool cutting edge angle
For inserts, see pages: WPEX (208)
OAL Holder: MAHPL Holder: MAHR 90° HF OAH SWAPR-PAD 17.2 90° Lead Angle Screw Lock WF (assembly) WF (holder)
| WF | WF | WB_2 | ||
| for Swiss Automatic Machines | ||||
| WF(Assembly)=WF(Holder)+WF |
| Designation | HF | OAH | OAL | WF | WB_2 | Insert | |||
| SWAPR-06-PAD | 24.0 | 28.0 | 42.00 | 7.50 | 5.2 | WPEX/B 0604 | SR M3.5R | T-8/5 |
For inserts, see pages: WPEX (208) For holders, see pages: C#-MAHD-JHP (624) C#-MAHPD-JHP (625) MAHR/L-JHP-MC (280) MAHPR/L-JHP (281) MAHR/L-JHP (279)