
| 55˚ | ||||||||||
| M TRF 55° terchangeable Solid Carbide illing Heads for 55° Partial rofile Thread Milling | DC THS | RE PD ZMS | X | |||||||
| Dimen | sions | |||||||||
| Designation | DC NOF(1) | TPIN(2) | TPIX(3) | RE | PDX | THSZMS | TDZ(4) | DMIN | TQ(5) | IC908 |
| MM TRF12-W55-P11-5T05 | 11.94 5 | 11.00 | 14.00 | 0.23 | 1.15 | T05 | 15.875 | 13.60 | 7.0 | • |
| MM TRF12-W55-P19-5T05 | 11.94 5 | 19.00 | 28.00 | 0.11 | 0.75 | T05 | 14.287 | 13.10 | 10.0 | • |
| MM TRF16-W55-P8-5T06 | 15.94 5 | 8.00 | 14.00 | 0.23 | 1.55 | T06 | 20.637 | 18.30 | 15.0 | • |
| MM TRF20-W55-P6-6T08 | 19.94 6 | 6.00 | 8.00 | 0.40 | 1.95 | T08 | 25.4 | 21.30 | 28.0 | • |
the threaded connection. (1) Number of flutes (2) Threads per inch minimum (3) Threads per inch maximum (4) Smallest possible thread (5) Tightening torque
| Thread Size | TighteningTorque(Nxcm) |
| T05 | 700 |
| T06 | 1000 |
| T08 | 1500 |
| T10 | 2800 |
(1) Order separately
| MM TRF12-W55-P11-5T05 | BIT SOCKET T20 3/8" DRIVE* |
| MM TRF12-W55-P19-5T05 | BIT SOCKET T20 3/8" DRIVE* |
| MM TRF16-W55-P8-5T06 | BIT SOCKET T25 3/8" DRIVE* |
| MM TRF20-W55-P6-6T08 | BIT SOCKET T40 3/8" DRIVE* |
* Optional, should be ordered separately