
| AC001 | KS 1230 | K.FMH27 |
| AC002 | KS 1635 | K.FMH32 |
| a | d | d | l | s | l | |||
| 1 | ||||||||
| 0905 | 2,00 | 13,500 | 5,50 | 9,00 | 5,47 | |||
| 15° |
| 20° | a | s | |
| d | |||
| i |
| ISO | PMKNSH | ? | r | f | f | a | a | ||
| e | min | max | p min | p max | |||||
| PDKX 0905ZEER-FM | M9340 | - - - | – | 0,50 | 1,75 | 0,3 | 2,0 | ||
| M6330 | - | – | 0,50 | 2,50 | 0,3 | 2,0 | |||
| M8345 | + / - | – | 0,50 | 2,50 | 0,3 | 2,0 |
HFC 0,22 16° S
| a | d | d | l | s | l | |||
| 1 | ||||||||
| 0905 | 2,00 | 13,500 | 5,50 | 9,00 | 5,47 | |||
| 15° |
| 20° | a | s | |
| d | |||
| i |
| ISO | ? PMKNSH | r | f | f | a | a | ||
| e | min | max | p min | p max | ||||
| 1 | PDMX 0905ZEER-M | M9340 | - - - | – | 0,50 | 1,75 | 0,3 | 2,0 |
| M8345 | + / - | – | 0,50 | 2,50 | 0,3 | 2,0 | ||
| 8215 | - | – | 0,50 | 2,50 | 0,3 | 2,0 | ||
| HFC | 0,2 | 8230 | - | – | 0,50 | 2,50 | 0,3 | 2,0 |
S 15°